Introducing Membership: Everything you need.

Utah Jazz


Utah Jazz Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Utah Jazz Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Lauri Markkanen537.510.8 - 21.450.54 - 10.239.28.2 - 9.487.26.62.20.60.81.21.233.82.6-11.7 87%0.31
Keyonte George534.25.6 - 13.840.61.6 - 6.225.88.4 - 993.33.89.210.42.8421.20-3.4-3.3 1%-0.07
Walker Kessler530.85.2 - 7.470.31.2 - 1.675.02.8 - 470.010.831.41.84.43.214.4-0.11.81.6 86%0.25
Svi Mykhailiuk526.22.6 - 5.844.81.6 - 4.436.40.4 - 0.4100.02.61.61.20117.2-0.6-0.6-1.3 31%0.06
Kyle Anderson125.33 - 650.00 - 00.02 - 366.73300218-11.50 0
Kyle Filipowski519.12.4 - 6.636.41 - 3.231.30.6 - 160.04.42.80.20.23.216.4-0.5-0.6-0.8 43%0.07
Jusuf Nurkić517.33 - 742.90.4 - 220.01.4 - 270.07.62.61.40.21.63.27.8-1.53.21.8 88%0.15
Walter Clayton Jr.517.32.4 - 5.841.41 - 333.30.8 - 0.8100.032.80.6021.46.6-1.06-0.78-1.83 0%
Ace Bailey5171.6 - 6.425.00.4 - 2.416.70.8 - 0.8100.03.61.80.20.21.214.4-2.16-0.85-3.01 0%
Brice Sensabaugh515.13.2 - 7.244.41.6 - 4.833.31.2 - 1.2100.0310.40.21.819.20.4-2.7-1.8 19%0.02
Taylor Hendricks514.81.4 - 3.638.90.4 - 1.822.20.8 - 1.266.73.80.20.40.40.60.64-1.4-0.6-2 17%0.01
Elijah Harkless212.11 - 333.30.5 - 225.00.5 - 150.01.51101.503-0.8-0.3-1.1 37%0.01
Cody Williams39.71.7 - 2.762.50.7 - 1.350.00 - 00.00.70.70020.74-1.3-1.1-2.2 13%0
Oscar Tshiebwe - 0.0 - 0.0 - 0.00-0.30 0
Isaiah Collier - 0.0 - 0.0 - 0.0-0.3-1.3-1.5 27%0
Georges Niang - 0.0 - 0.0 - 0.00.4-1.2-0.6 49%0
Kevin Love - 0.0 - 0.0 - 0.0-0.80.5-0.6 48%0
John Tonje - 0.0 - 0.0 - 0.0-1.26-0.75-2.01 0%

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jalen Hood-Schifino21113.33742.92633.3000.001110020811
Dereon Seabron243629.14.910.646.80.92.732.71.62.271.30.844.84.40.90.22.41.613.6-3
Isaiah Collier20329.791850.024.346.21.31.780.01.34.35.75.310.741.721.75.7
Kyle Filipowski21519.63.21032.00.63.815.81.41.877.834.47.42.80.60.82.83.49.25.2
Micah Potter261229511.344.42.36.335.52.12.486.22.16.18.22.30.91.32.82.215.82.1
Elijah Harkless253229.66.314.443.62.56.737.93.34.475.01.24.55.84.41.80.72.22.820.77.9
Brice Sensabaugh21127.991947.431030.0000.014541043218
Cody Williams201130.55.715.636.61.55.327.62.43.568.41.32.53.82.51.50.82.13.217.1-0.8
Oscar Tshiebwe253329.65.810.257.100.10.02.2373.76.910.417.32.71.71.12.43.315.55

Utah Jazz Talent Breakdown

Lottery Bound

*click for details
Franchise
Elite
All-Star
Top Starter
Starter
Lauri Markkanen Headshot
Walker Kessler Headshot
Jusuf Nurkić Headshot
Rotation
Oscar Tshiebwe Headshot
Ace Bailey Headshot
Kyle Anderson Headshot
Walter Clayton Jr. Headshot
John Tonje Headshot