Introducing Membership: Everything you need.

Player Stats

Stats for all players in the 2024-25 NBA Season.

Filters

Stat Type
Position
Age
Stat Filters
Sort By:
Offensive Role

Showing Results for:

NBA players,sorted by MP.
Traditional
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
1Amen ThompsonHOU | SF2324537437.36.913.10.5240.31.50.2233.84.90.78134.87.85.31.50.62.417.9
2Kevin DurantHOU | PF3723737336.49.117.70.5172.45.80.4085.25.90.8770.54.95.44.70.80.93.225.8
3Desmond BaneORL | SG2723567634.17.214.90.48425.30.3883.84.20.9211.22.94.14.210.4220.3
4Tyrese MaxeyPHI | PG2523346438.410.121.80.4633.38.80.375.46.10.8920.33.94.26.820.82.428.8
5Toumani CamaraPOR | PF2523347733.14.710.70.4372.67.10.3631.21.70.7011.63.65.22.51.10.41.813.1
6Mikal BridgesNYK | SF2923347733.45.9120.48925.30.37511.20.82412.93.93.81.30.81.114.7
7Julius RandleMIN | PF3123097533.17.315.30.4771.44.40.31256.20.8091.75.16.85.11.10.22.721
8Jamal MurrayDEN | PG2822737235.28.818.30.4843.37.50.4344.75.30.8850.444.47.10.90.42.325.6
9Derrick WhiteBOS | SG3122607234.35.814.80.3922.78.40.3212.52.80.91.13.34.55.51.21.41.816.8
10Scottie BarnesTOR | SF2422557433.87.214.30.5030.92.90.2983.13.80.8121.95.77.65.91.41.52.718.3
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
11Brandon IngramTOR | SF2822517134816.90.4711.84.70.3743.74.60.8180.84.85.53.60.80.72.521.4
12Jabari Smith Jr.HOU | PF2222387235.25.612.50.4492.26.20.3582.12.70.7761.55.56.91.90.80.91.415.5
13Jalen BrunsonNYK | PG29223170359.3200.4652.77.20.3714.85.80.8410.433.46.70.80.12.426.1
14DeMar DeRozanSAC | SF3622087531.66.513.20.4930.61.90.31555.70.8680.52.534.110.31.318.6
15VJ EdgecombePHI | SG2021986934.8613.70.4425.60.36222.40.8281.645.64.11.40.51.816.1
16Trey Murphy IIINOP | SF2521966435.57.5160.4713.38.70.3833.33.80.88314.75.73.81.50.31.821.7
17Nickeil Alexander-WalkerATL | SG2721957433.26.915.20.4533.180.3943.640.90.72.83.53.71.30.52.120.6
18Kon KnueppelCHA | SF2021897531.56.413.40.4823.47.90.4312.52.90.8621.24.25.43.40.70.2218.8
19Jalen JohnsonATL | PF2421876835.48.517.20.4931.74.80.354.25.40.7861.48.910.38.11.30.53.422.8
20Payton PritchardBOS | PG2821847432.56.413.90.462.77.10.3721.61.80.8860.93.245.10.70.11.417
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
21Dyson DanielsATL | SG2221647233.25.310.20.5180.31.50.17611.60.6232.44.46.85.91.90.41.811.9
22Ryan RollinsMIL | PG2321587232.16.513.80.472.56.10.4071.72.10.7880.73.94.65.61.50.42.717.1
23Donte DiVincenzoMIN | SG2921557530.94.210.30.41137.90.38511.30.760.93.44.341.30.41.512.5
24Jaden McDanielsMIN | SF2521527131.95.610.90.5181.43.40.4212.12.50.83913.24.22.71.111.814.8
25Jaylen BrownBOS | SF2921166734.410.421.90.47625.70.34467.60.7941.25.975.310.43.628.8
26Immanuel QuickleyTOR | PG2621146732.45.913.20.4452.66.90.3742.53.10.8210.53.54.161.30.11.516.9
27Rudy GobertMIN | C3321077231.44.56.50.69300.102.24.10.5273.97.511.51.70.81.71.411.1
28James HardenCLE | SG36209766357160.43438.20.3726.77.60.8810.64.34.98.11.10.43.523.7
29Cade CunninghamDET | SG2420966134.48.718.90.46125.80.3465.16.20.8140.94.75.69.91.50.93.724.5
30Luka DončićLAL | SF2620766335.911230.477410.90.3687.910.10.7790.77.17.88.31.70.5433.8
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
31Anthony EdwardsMIN | SG2420615935.31020.40.4933.48.50.4045.87.30.7970.64.55.13.71.40.82.829.3
32Paolo BancheroORL | PF2320576634.97.416.20.4571.23.90.3096.48.20.7811.27.28.35.10.70.6322.4
33Miles BridgesCHA | SF2720577131.36.213.70.4531.95.90.3232.83.40.83214.85.83.20.60.41.417.1
34Donovan MitchellCLE | SG2920436733.49.6200.4793.28.90.3635.36.10.8620.73.74.45.71.50.32.827.7
35Karl-Anthony TownsNYK | C30203172316.913.80.4961.54.10.3684.85.70.8553.28.711.92.90.80.52.520.1
36Royce O'NealePHX | SF3220077328.93.48.20.4182.86.80.4070.40.50.7220.84.14.92.81.10.41.410
37Matas BuzelisCHI | PF2120047529.35.812.50.4652.36.40.3582.43.10.79214.85.82.10.71.52.116.4
38Collin GillespiePHX | PG2619987528.94.510.70.42337.30.40911.10.8711.134.14.81.30.21.613.1
39Saddiq BeyNOP | SF2619876931.1613.20.4522.15.70.3663.440.8451.73.95.62.60.90.1117.4
40Onyeka OkongwuATL | C2519767031.15.711.70.48225.20.3792.12.70.7551.95.87.73.21.21.11.815.4
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
41Alperen SengunHOU | C2319756733.58.115.70.520.61.80.323.75.40.68935.98.96.21.31.13.120.6
42Naji MarshallDAL | SF2819737129.75.711.10.5160.92.90.2953.14.10.7640.93.84.73.31.10.11.615.5
43Julian ChampagnieSAS | SF2419497627.63.68.30.4372.46.30.3831.41.70.8450.94.95.71.50.80.40.911.1
44Bam AdebayoMIA | C2819496832.3715.90.4391.75.50.3154.65.90.7762.17.91031.20.71.720.3
45Cooper FlaggDAL | SF1919466433.87.816.60.4670.93.40.2783.84.70.8121.25.46.64.51.20.92.420.3
46Shai Gilgeous-AlexanderOKC | PG2719436433.610.819.60.5531.74.40.3828.39.40.880.53.84.46.51.40.82.231.6
47Brandin PodziemskiGSW | SG2219417628.34.710.40.4491.850.3692.22.80.7790.94.45.33.81.10.21.613.3
48Kris DunnLAC | PG3119317627.42.85.90.4812.60.3790.810.7720.72.63.33.61.60.21.37.4
49Wendell Carter Jr.ORL | C2619257229.54.28.20.513130.3192.430.7982.15.47.520.80.61.311.8
50Quentin GrimesPHI | SG25192069304.610.20.4531.85.20.3342.83.30.8370.73.13.73.40.90.41.913.7
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
51Max ChristieDAL | SG2219177129.44.29.50.4422.35.80.4031.51.60.8890.23.13.320.60.31.312.2
52De'Aaron FoxSAS | PG2819166630.9714.40.4871.85.40.3372.73.50.7620.63.13.76.21.20.32.318.5
53CJ McCollumATL | SG3419097229.86.815.20.4522.56.70.3682.53.20.7730.82.53.33.80.80.41.818.6
54Bub CarringtonWAS | SG2019007627.63.68.80.41724.90.39611.40.7280.433.54.60.60.22.310.2
55Nikola JokićDEN | C3018756134.99.917.30.5721.84.60.3876.17.30.8262.910.11310.81.40.83.927.7
56Tim Hardaway Jr.DEN | SG3318677626.74.49.80.452.86.90.4122.50.8120.22.42.61.30.50.10.613.7
57AJ GreenMIL | SG2618667228.73.27.60.4162.86.80.4080.70.80.8420.32.32.71.90.50.10.99.7
58Russell WestbrookSAC | PG3718536428.95.613.10.42725.90.33822.90.6941.34.25.46.71.30.23.315.2
59OG AnunobyNYK | SF2818516333.45.812.10.4842.360.3792.73.30.8181.33.95.22.21.60.71.916.7
60Duncan RobinsonDET | SF3118477227.6490.4472.970.4071.11.40.7550.42.32.72.10.60.30.712
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
61Pascal SiakamIND | PF3118446133.2918.50.4831.74.70.3564.36.10.6931.45.26.63.81.10.42.223.9
62Anthony BlackORL | PG2218416030.75.512.30.4511.64.70.3392.63.60.730.73.13.93.81.40.72.115.3
63Jaime Jaquez Jr.MIA | SF2418307028.2612.10.4970.72.40.3032.330.7631.33.85.14.70.70.3215
64Cason WallaceOKC | PG2218267326.83.37.60.4331.33.70.3430.70.90.8030.82.23.12.620.418.6
65Devin BookerPHX | SG2918106033.38.518.50.4571.95.70.32778.10.8680.83.13.960.80.33.225.8
66Deni AvdijaPOR | SF2518026133.17.315.90.461.95.90.3187.49.20.7991.25.876.70.80.63.823.9
67Keyonte GeorgeUTA | SG2217865433.17.416.30.4562.56.70.3716.270.8920.43.33.76.11.10.33.123.6
68Evan MobleyCLE | PF2417856132.17.213.30.54413.30.3022.84.50.612.46.68.93.60.81.81.918.2
69Jeremiah FearsNOP | PG1917747624.94.911.50.4261.13.40.33222.60.7820.72.83.53.31.10.32.213
70Donovan ClinganPOR | C2117747227.24.68.90.5213.10.331.82.70.6734.57.111.62.10.61.71.312.1
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
71Naz ReidMIN | C26177072265.111.20.4592.15.80.3651.21.60.731.25.16.32.3111.613.6
72Reed SheppardHOU | PG2117697626.4511.60.4312.870.3940.91.10.8070.42.62.93.41.50.71.613.7
73Jarace WalkerIND | PF2217657325.649.50.4211.74.60.3761.82.40.7530.64.55.12.40.80.31.811.5
74Andrew WigginsMIA | SF3017656330.75.912.30.47624.90.4111.82.30.7881.73.352.71.21.11.515.6
75Nic ClaxtonBKN | C2617646827.94.88.40.56900.30.16723.30.6122.54.573.70.71.11.411.7
76Stephon CastleSAS | SG2117596429.75.611.90.4711.23.60.3264.25.80.731.43.85.27.31.20.33.216.6
77Chet HolmgrenOKC | C2317596529.36.311.40.5511.23.50.3483.34.10.7991.978.91.70.61.81.617
78Jaylen WellsMEM | SF2217566926.44.410.10.4311.95.30.3531.92.50.7840.92.33.21.60.90.11.112.5
79Myles TurnerMIL | C2917496827.149.10.4392.15.50.3871.82.50.74314.35.31.50.71.61.211.9
80Kawhi LeonardLAC | SF3417426032.19.819.50.5032.66.90.385.96.60.8991.15.36.43.620.52.128.1
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
81Nikola VučevićBOS | C35174060296.412.80.4961.64.30.3731.31.50.83526.68.63.40.60.71.315.6
82Jake LaRaviaLAL | SF2417327624.836.40.465130.3231.41.90.7681.42.43.81.81.20.418.3
83Derik QueenNOP | C2117317524.44.390.4750.31.10.2752.63.30.7871.65.26.83.60.90.92.311.4
84Jaylon TysonCLE | SG23172764275100.49624.50.4551.21.60.7431.83.35.12.20.80.41.513.1
85Bruce BrownDEN | SG2917267724.436.30.4720.71.80.3911.21.50.76112.83.82.110.21.17.8
86Devin VassellSAS | SG2517246130.44.911.30.4382.56.40.3891.620.810.53.33.92.50.90.40.914
87Harrison BarnesSAS | PF33172371263.47.60.451.94.80.3871.31.60.8260.82.12.920.70.20.810.1
88Noah ClowneyBKN | PF2116956527.13.89.60.394260.3312.73.40.80.83.34.11.60.80.71.512.3
89Marcus SmartLAL | PG3116946028.73.17.70.3991.64.80.3361.72.10.8160.62.22.82.81.40.41.59.5
90Kyle KuzmaMIL | PF3016916626.3510.10.4911.23.50.34322.80.7240.83.74.62.60.70.41.613.2
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
91Michael Porter Jr.BKN | PF2716895232.58.518.40.4633.49.30.3633.84.40.8591.35.77.131.10.32.324.2
92Deandre AytonLAL | C2716826627.45.68.30.6750001.21.90.632.65.78.30.80.611.212.4
93Josh HartNYK | SF3016786230.24.69.10.5061.53.70.4091.41.90.7261.567.54.91.20.31.912.2
94Rui HachimuraLAL | PF2716696228.34.48.60.511.73.90.4360.710.7330.62.63.20.80.50.30.611.2
95Davion MitchellMIA | PG2716676628.63.67.50.4821.33.30.3950.60.90.6720.42.22.76.510.21.59.2
96LaMelo BallCHA | PG2416546627.86.917.10.4023.7100.3652.22.40.8940.944.87.11.20.22.819.6
97Neemias QuetaBOS | C2616377125.44.26.50.64100.101.72.40.6982.95.48.41.60.81.3110
98Jalen DurenDET | C2216376528.17.511.60.6470004.66.10.7493.86.810.61.80.80.91.819.5
99Ace BaileyUTA | SF1916366827.45.312.10.4421.95.40.3510.91.20.7711.52.64.11.80.80.61.413.5
100LeBron JamesLAL | PF4116355533.57.815.30.5121.34.10.3143.85.10.7440.85.2671.10.6320.7
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
101Sam HauserBOS | PF2816257324.73.27.70.4142.56.50.3870.20.30.8420.73.13.81.40.50.30.59.1
102Keldon JohnsonSAS | SF2616217623.359.50.5281.23.30.3811.82.20.7931.63.75.31.40.60.10.913
103Andrew NembhardIND | PG2616215731.35.813.20.4421.95.20.3613.44.10.8250.42.42.87.70.90.12.416.9
104Victor WembanyamaSAS | C2216156129.28.616.90.5091.95.50.355.66.90.82329.411.5313.12.524.7
105Ayo DosunmuMIN | SG2616156426.95.510.60.5191.840.4461.820.8620.72.73.43.70.80.31.314.6
106Luguentz DortOKC | SG2616126327.32.97.70.3771.85.40.3320.70.90.7590.92.83.71.20.80.40.88.3
107Jerami GrantPOR | PF3116105729.75.812.80.4532.46.10.3894.65.60.81412.53.52.10.70.62.118.6
108Sion JamesCHA | SF2316097622.61.64.30.37612.70.3651.11.30.8420.62.83.420.60.30.85.3
109Maxime RaynaudSAC | C2216096926.158.80.5650.30.90.3021.72.10.7821.95.47.31.30.50.51.211.9
110Moussa DiabatéCHA | C24160368263.25.10.628000.51.62.50.6593.858.81.90.8118.1
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
111Zion WilliamsonNOP | PF2516025929.8813.20.60400.10.255.47.50.7122.13.75.73.210.5221.3
112Bobby PortisMIL | PF3016006724.25.511.20.48824.40.4560.710.7061.35.16.41.60.60.2113.7
113John CollinsLAC | PF2815966327.55.39.40.5571.33.20.4111.72.20.7771.53.75.210.90.81.313.5
114Brandon MillerCHA | SF2315965930.2716.10.4353.28.20.393.23.60.8921.1453.410.72.720.4
115Nique CliffordSAC | SF2315747024.237.50.407130.3290.81.10.6920.92.73.62.20.90.31.47.8
116P.J. WashingtonDAL | PF27157255315.311.80.4481.34.10.322.33.30.6871.55.57.11.811.11.714.1
117Norman PowellMIA | SG3215655530.17.415.70.4732.77.10.3844.55.50.8250.43.23.62.61.10.31.922.1
118Tristan da SilvaORL | PF2415597124.73.68.10.4481.64.20.3791.11.20.9060.72.93.71.50.90.30.810
119Kyle FilipowskiUTA | PF2215587423.24.18.20.49812.90.342.12.80.751.85.37.12.510.51.611.3
120Cam SpencerMEM | SG2515467123.93.77.80.47224.50.4471.81.90.940.622.65.50.70.21.311.1
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
121Ausar ThompsonDET | SF2315356725.94.180.5160.10.30.2611.52.70.5662.13.75.82.920.91.59.9
122Josh GiddeyCHI | SF2315335332.2613.30.4511.95.30.3693.34.30.771.27.18.49.210.53.617.2
123Dillon BrooksPHX | SF3015305130.47.617.30.4382.36.70.3433.23.70.8560.82.93.71.710.21.820.6
124Draymond GreenGSW | PF3515246327.43.17.40.421.54.70.3290.91.20.6920.84.75.55.30.90.62.78.7
125Isaiah CollierUTA | PG2115175925.74.38.70.4950.51.70.272.63.50.7220.42.22.57.21.10.32.511.7
126Pelle LarssonMIA | SG2415166626.43.97.80.4980.92.70.3262.63.30.79512.53.53.40.70.21.411.3
127Austin ReavesLAL | SG2715135034.77.415.10.4892.36.50.3576.47.40.870.74.14.75.61.10.42.923.4
128Oso IghodaroPHX | C2315117622.22.94.50.6540000.71.50.4591.73.452.30.90.61.36.5
129Moses MoodyGSW | SG2315066025.74.19.30.442.56.30.4011.51.90.770.92.53.31.610.6112.1
130Peyton WatsonDEN | SF2315025429.65.310.80.4911.53.60.4112.63.50.730.944.92.10.91.11.714.6
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
131Brice SensabaughUTA | SF2214977123.25.211.20.462.15.80.3632.12.50.8220.82.33.11.80.70.21.514.5
132Jamal SheadTOR | PG2314947622.52.36.20.36613.20.3171.11.40.7760.31.51.85.410.21.36.6
133Kel'el WareMIA | C2114807222.14.48.40.5261.130.3811.30.7612.96.190.70.810.810.9
134Isaac OkoroCHI | SF2514806026.93.37.30.4561.23.50.3411.41.80.7891.11.62.71.50.70.50.79.3
135Dennis SchröderCLE | PG3214806524.63.69.10.41.13.40.3272.42.90.8270.42.32.74.80.80.21.810.8
136Tobias HarrisDET | PF3314645828.34.910.70.4611.33.70.3492.22.50.870.94.45.22.60.90.4113.3
137Jaren Jackson Jr.UTA | PF2614544830.37.1150.4761.84.90.3573.44.20.8030.94.85.721.11.42.219.4
138Precious AchiuwaSAC | PF2614516823.64.37.90.5370.41.30.31411.70.5642.44.36.71.30.90.70.89.9
139Dominick BarlowPHI | PF2214496523.93.15.70.5440.31.20.2661.31.90.7111.92.84.71.30.90.70.87.9
140Jay HuffIND | C2714487620.83.57.30.4771.54.60.32111.20.8190.933.81.40.51.80.99.4
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
141Sandro MamukelashviliTOR | PF2614467421.94.280.5241.43.70.3851.41.90.7431.43.54.91.90.80.60.811.2
142Ivica ZubacIND | C2814464830.16100.5980002.130.7113.47.210.62.20.40.81.814.1
143Lauri MarkkanenUTA | PF2814434234.39.119.20.4772.77.70.3555.76.40.89624.96.92.110.51.526.7
144Shaedon SharpePOR | SG2214394830817.60.4562.16.20.343.240.78413.44.42.61.40.1321.4
145Tre JonesCHI | PG261431592759.20.550.61.90.3222.73.30.830.62.53.15.41.20.21.413.4
146Terance MannBKN | SF2914136224.32.75.90.4550.92.40.35811.30.7881.12.13.230.70.21.17.2
147Jarrett AllenCLE | C2714055327.26.19.50.64300.20.13.24.40.7212.65.88.41.910.81.315.4
148Cedric CowardMEM | SG22140359264.810.40.4641.54.40.3332.32.70.8471.44.65.92.80.60.41.713.4
149Kyshawn GeorgeWAS | SF22139148295.3120.4382.15.40.3812.22.70.8020.94.25.14.510.92.614.8
150Herbert JonesNOP | SF2713885329.13.38.70.3831.44.70.3050.91.10.8170.92.63.42.81.60.51.39
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
151Vít KrejčíPOR | SF2513876421.736.70.44825.10.3910.60.80.7450.51.82.31.60.70.30.68.6
152Luke KennardLAL | SG29137372212.95.40.5451.63.20.4910.70.80.9260.41.82.21.90.60.10.78.1
153Bennedict MathurinLAC | SF2313724830.85.713.10.4351.54.70.3215.66.50.86814.55.52.30.80.32.218.5
154Anfernee SimonsCHI | PG2613725524.95.211.80.442.76.90.3851.31.40.8960.61.92.52.40.50.11.214.3
155Jock LandaleATL | C3013706822.14.18.10.5151.12.80.3831.21.90.6352.735.71.70.50.50.910.6
156Tre JohnsonWAS | SG19134859244.510.70.421.95.40.3611.31.50.8740.52.32.820.60.31.512.2
157Cameron JohnsonDEN | PF2913405130.24.18.70.4724.70.4271.72.10.840.833.72.40.70.40.811.9
158Jordan GoodwinPHX | PG2713396622.73.38.10.4041.64.40.3580.60.80.696234.92.21.60.218.7
159Isaiah JoeOKC | SG2613356721.53.47.60.442.460.4081.61.70.8890.52.12.61.40.70.20.610.7
160Kelly Oubre Jr.PHI | SF30133044325.111.10.4621.84.90.3612.43.20.7571.13.951.71.30.51.414.4
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
161RJ BarrettTOR | SF2513285230.1714.20.4951.750.3383.44.80.7090.94.45.33.30.80.31.819.1
162Spencer JonesDEN | SF2413266422.12.14.10.5040.92.30.3960.50.80.6081.22.13.30.80.80.50.55.5
163Mark WilliamsPHX | C2413225623.64.77.40.6330012.22.90.7673.158.110.90.91.111.6
164Brandon WilliamsDAL | PG2613206422.14.49.30.4710.62.40.2383.54.50.7940.52.52.93.80.90.31.912.9
165Ronald Holland IIDET | SG2013177219.936.90.4290.62.50.2261.620.8061.134.11.31.20.31.38.1
166Klay ThompsonDAL | SG3513156521.84.110.50.3932.97.60.3860.50.70.7560.31.92.11.40.50.30.911.7
167Grayson AllenPHX | SG3013124729.55.613.70.4053.39.40.3522.73.20.860.72.3341.40.31.617.1
168Egor DëminBKN | PG1913085225.23.48.60.3992.46.20.38511.30.8310.42.83.23.30.80.31.710.3
169Sidy CissokoPOR | SF2113067020.11.94.70.3990.82.80.3040.81.20.6510.91.52.31.50.70.415.4
170Brook LopezLAC | C3713026921.4370.4271.54.20.3590.710.7730.52.93.41.30.61.20.88.2
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
171Zaccharie RisacherATL | SF2013016322.93.78.20.4591.53.90.3790.91.40.6412.83.81.10.90.60.99.9
172Kevin HuerterDET | SG2712786422.43.98.60.4511.44.70.3010.810.7610.533.52.50.90.5110
173Collin SextonCHI | PG2712766223.15.110.50.491.64.10.3993.23.80.8590.51.623.310.2215.2
174Isaiah StewartDET | C2412735523.23.870.5410.72.10.3331.72.30.761.73.45.11.20.31.61.110
175Ajay MitchellOKC | SG2312665326.35.210.50.4881.13.10.3482.630.8730.72.83.43.61.30.31.514
176Dylan HarperSAS | PG1912656322.34.79.40.50.82.60.3231.31.80.7480.72.63.43.90.80.31.411.6
177Kevin Porter Jr.MIL | SG2512613833.26.313.50.4651.23.80.3223.64.10.8780.94.35.27.42.20.52.917.4
178Alex SarrWAS | PF2012604827.26.613.70.48213.10.3332.130.6922.25.27.42.70.821.716.3
179Aaron WigginsOKC | SG2712585922.33.78.50.4331.54.30.3590.91.20.7430.72.63.21.70.90.41.39.8
180Ryan KalkbrennerCHA | C2412526321.53.34.30.75100.101.21.70.72.435.50.80.51.40.97.7
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
181Khris MiddletonDAL | SF3412525723.53.88.90.4241.130.3571.92.20.8670.933.82.90.70.21.810.6
182Bilal CoulibalyWAS | SF2112525326.33.99.50.4161.23.70.3112.33.10.7530.83.64.42.61.40.91.511.3
183Ben SheppardIND | SG2412466421.32.65.90.4371.33.60.3620.60.80.7550.72.331.80.60.10.67.1
184Luke KornetSAS | C30124463212.640.6420001.41.70.8152.73.46.21.80.410.46.6
185Cody WilliamsUTA | SF2112446223.43.370.4750.41.80.2281.11.60.7010.91.92.81.80.70.418.2
186Dean WadeCLE | PF2912355722.42.14.80.4321.23.40.3540.50.70.7110.93.34.21.50.80.40.35.8
187Jalen SuggsORL | PG2412345127.34.911.30.43526.10.3231.92.30.8520.63.33.95.31.90.72.713.7
188Will RileyWAS | SF19122768213.47.70.44413.10.3321.82.30.7970.81.92.61.80.60.11.29.6
189Zach LaVineSAC | SG3012243931.46.7140.4792.56.50.393.23.60.880.22.62.82.30.70.31.919.2
190Javonte GreenDET | SF3212247617.72.35.10.4451.130.3731.31.50.8330.822.70.71.30.30.66.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
191Stephen CurryGSW | PG3712223931.38.919.10.4684.511.50.3914.95.20.9310.43.13.54.81.10.42.827.2
192Tari EasonHOU | PF241217542649.70.411.64.40.3660.81.10.752.14.26.31.51.20.51.410.4
193Aaron NesmithIND | SF2612074529.74.711.40.4142.36.20.37922.50.8291.13.14.21.90.60.51.413.8
194Jose AlvaradoNYK | PG2712026619.82.76.40.4151.54.10.3520.50.60.80.42.12.43.30.90.11.17.3
195Keon EllisCLE | SG2612006720.22.35.20.4381.33.40.3640.710.7230.51.31.80.91.20.70.66.5
196Josh OkogieHOU | SF2711997217.41.73.80.4360.82.10.3970.50.90.57111.52.50.80.80.20.54.6
197Santi AldamaMEM | PF2511984327.95.311.10.4791.64.70.351.82.70.6671.65.16.72.90.90.71.314
198Kobe SandersLAC | SG2311926219.92.55.50.4621.12.80.4090.70.90.8110.41.92.31.60.70.11.36.9
199Gary Trent Jr.MIL | SG2711926421.22.87.20.391.95.20.3680.60.80.7650.10.911.20.500.68.2
200Will RichardGSW | SG2311906520.42.55.20.4781.13.20.3450.70.80.85211.62.61.41.20.10.86.8
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
201Jrue HolidayPOR | PG3511864828.9613.10.4582.56.60.3851.620.831.33.14.561.10.12.816.1
202Jimmy Butler IIIGSW | SF3611823831.16.312.20.5190.82.20.3766.57.60.8642.33.25.64.91.40.21.620
203Ryan DunnPHX | PF2311816519.62.45.30.4520.82.50.3350.30.60.4761.52.84.31.40.90.40.85.9
204Patrick WilliamsCHI | SF2411806619.62.36.30.3711.33.60.3490.710.6770.72.12.81.30.60.316.6
205Malik MonkSAC | SG2711805922.54.510.50.43425.20.3921.61.80.8790.31.71.93.10.60.41.412.7
206De'Andre HunterSAC | SF2811764526.14.611.10.4151.75.50.3052.83.20.8670.73.44.120.70.11.713.7
207Nicolas BatumLAC | SF37116870181.33.30.3981.33.20.3980.10.20.8180.32.22.60.90.70.30.54
208Justin ChampagnieWAS | SF2411676519.73.36.40.5160.72.20.3241.21.50.77823.45.41.20.80.60.68.6
209Day'Ron SharpeBKN | C2411606218.73.55.70.6010.10.60.2311.72.50.6782.83.96.72.31.10.41.78.7
210Danny WolfBKN | PF2111505720.83.17.70.4051.23.70.3221.51.90.77113.94.92.20.50.61.38.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
211Sam MerrillCLE | SG2911454926.44.39.40.4643.17.20.4251.11.30.8620.62.12.62.30.60.10.812.9
212Quinten PostGSW | C2511406717.32.96.60.441.44.10.3360.50.60.7911341.40.40.50.87.7
213Walter Clayton Jr.MEM | PG2211356620.32.56.50.37713.50.2941.51.70.8950.31.7240.70.31.77.5
214Svi MykhailiukUTA | SG2811234923.13.47.10.4831.94.60.4120.50.60.8930.71.72.41.90.50.10.89.2
215Jaylin WilliamsOKC | C2311206120.12.45.60.4241.54.10.3791.11.40.7930.555.62.40.50.71.17.4
216Ziaire WilliamsBKN | SF2411165522.93.37.70.431.54.50.3432.12.50.8530.51.82.411.40.41.110.3
217Dru SmithMIA | SG2811156916.41.94.60.4160.61.80.3021.21.50.8250.91.62.52.61.40.30.85.6
218Baylor ScheiermanBOS | SG2511157118.11.840.4511.12.90.3890.30.30.8640.82.73.51.50.50.10.65
219Yves MissiNOP | C2111106319.32.34.30.5360000.81.50.5582.735.71.30.31.50.85.5
220Gui SantosGSW | PF2310996420.13.36.50.5061.13.20.3561.21.70.7221.12.83.92.30.90.31.58.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
221Ja'Kobe WalterTOR | PG2110966619.82.45.40.4431.43.60.39811.20.8210.81.72.51.210.20.57.2
222Kentavious Caldwell-PopeMEM | SG3210885121.32.97.20.411.13.40.3161.41.60.9130.42.12.52.70.80.21.28.4
223Christian BraunDEN | SF2410884131.54.58.70.5170.93.10.2991.92.40.7861.43.34.82.80.60.3111.8
224Jusuf NurkićUTA | C3110834126.44.48.70.5030.61.70.3521.52.80.5492.67.810.44.81.30.52.510.9
