11/1/2025, 9:30:40 AM
To view playoff, finals, and championship odds, plus detailed team outlooks including seed projections, win distribution charts, and probability analysis:
| Team | Current | Projected | Win % | Games Left | Playoff Odds | |
|---|---|---|---|---|---|---|
| 1 | Knicks | 2-3 | 51-31 | 62.2% | 77 | 99.2% |
| 2 | Celtics | 3-3 | 50-32 | 61.0% | 76 | 98.3% |
| 3 | Bucks | 4-1 | 48-34 | 58.5% | 77 | 95.5% |
| 4 | Heat | 3-2 | 46-36 | 56.1% | 77 | 89.7% |
| 5 | Pistons | 3-2 | 43-39 | 52.4% | 77 | 77.2% |
| 6 | Cavaliers | 3-3 | 43-39 | 52.4% | 76 | 77.1% |
| 7 | Magic | 2-4 | 41-41 | 50.0% | 76 | 63.1% |
| 8 | Bulls | 5-0 | 40-42 | 48.8% | 77 | 62.5% |
| 9 | Hawks | 3-3 | 39-43 | 47.6% | 76 | 56.7% |
| 10 | 76ers | 4-1 | 39-43 | 47.6% | 77 | 56.3% |
| 11 | Pacers | 0-5 | 32-50 | 39.0% | 77 | 11.2% |
| 12 | Raptors | 2-4 | 31-51 | 37.8% | 76 | 10.6% |
| 13 | Hornets | 2-3 | 29-53 | 35.4% | 77 | 2.7% |
| 14 | Nets | 0-5 | 21-61 | 25.6% | 77 | 0.0% |
| 15 | Wizards | 1-4 | 20-62 | 24.4% | 77 | 0.0% |
| Team | Current | Projected | Win % | Games Left | Playoff Odds | |
|---|---|---|---|---|---|---|
| 1 | Thunder | 6-0 | 65-17 | 79.3% | 76 | 100.0% |
| 2 | Clippers | 3-2 | 60-22 | 73.2% | 77 | 100.0% |
| 3 | Rockets | 2-2 | 57-25 | 69.5% | 78 | 99.9% |
| 4 | Nuggets | 3-2 | 55-27 | 67.1% | 77 | 99.6% |
| 5 | Warriors | 4-2 | 53-29 | 64.6% | 76 | 98.6% |
| 6 | Lakers | 4-2 | 47-35 | 57.3% | 76 | 87.1% |
| 7 | Spurs | 5-0 | 44-38 | 53.7% | 77 | 77.5% |
| 8 | T-Wolves | 2-3 | 41-41 | 50.0% | 77 | 56.5% |
| 9 | Blazers | 4-2 | 39-43 | 47.6% | 76 | 46.3% |
| 10 | Grizzlies | 3-3 | 36-46 | 43.9% | 76 | 26.0% |
| 11 | Suns | 2-4 | 29-53 | 35.4% | 76 | 4.6% |
| 12 | Jazz | 2-3 | 28-54 | 34.1% | 77 | 2.1% |
| 13 | Kings | 1-4 | 27-55 | 32.9% | 77 | 1.1% |
| 14 | Mavericks | 2-3 | 25-57 | 30.5% | 77 | 0.5% |
| 15 | Pelicans | 0-5 | 22-60 | 26.8% | 77 | 0.1% |
Visualize each team's likelihood of reaching different playoff rounds. The size of each team's "orbit" scales with their Championship odds. Hover over a team for details (full odds available to subscribers).
Oklahoma City Thunder
LA Clippers
Cleveland Cavaliers
Denver Nuggets
Houston Rockets
New York Knicks
Boston Celtics
Milwaukee Bucks
Golden State Warriors
Miami Heat
Orlando Magic
Los Angeles Lakers
San Antonio Spurs
Detroit Pistons
Minnesota Timberwolves
Atlanta Hawks
Portland Trail Blazers
Philadelphia 76ers
Chicago Bulls
Memphis Grizzlies
Indiana Pacers
Toronto Raptors
Phoenix Suns
Charlotte Hornets
Utah Jazz
Dallas Mavericks
This bracket shows the most probable first-round matchups based on projected seeding, including simulated play-in results. Series win odds are shown for each matchup (full advancement odds available to subscribers).
| Team | 2nd Round | Conf Finals | Finals | Title |
|---|---|---|---|---|
| Oklahoma City Thunder | --- | --- | --- | --- |
| LA Clippers | --- | --- | --- | --- |
| Cleveland Cavaliers | --- | --- | --- | --- |
| Denver Nuggets | --- | --- | --- | --- |
| Houston Rockets | --- | --- | --- | --- |
| New York Knicks | --- | --- | --- | --- |
| Boston Celtics | --- | --- | --- | --- |
| Milwaukee Bucks | --- | --- | --- | --- |
| Golden State Warriors | --- | --- | --- | --- |
| Miami Heat | --- | --- | --- | --- |
| Orlando Magic | --- | --- | --- | --- |
| Los Angeles Lakers | --- | --- | --- | --- |
| San Antonio Spurs | --- | --- | --- | --- |
| Detroit Pistons | --- | --- | --- | --- |
| Minnesota Timberwolves | --- | --- | --- | --- |
| Atlanta Hawks | --- | --- | --- | --- |
| Portland Trail Blazers | --- | --- | --- | --- |
| Philadelphia 76ers | --- | --- | --- | --- |
| Chicago Bulls | --- | --- | --- | --- |
| Memphis Grizzlies | --- | --- | --- | --- |
| Indiana Pacers | --- | --- | --- | --- |
| Toronto Raptors | --- | --- | --- | --- |
| Phoenix Suns | --- | --- | --- | --- |
| Charlotte Hornets | --- | --- | --- | --- |
| Utah Jazz | --- | --- | --- | --- |
| Dallas Mavericks | --- | --- | --- | --- |