Introducing Membership: Everything you need.

Playoff Stats

Stats for all players in the 2024-25 NBA Playoffs.

Filters

Stat Type
Position
Age
Stat Filters
Sort By:
Submit

Showing Results for:

NBA players,sorted by MP.
*percentages are the difference between a player's playoff and regular season stats
*DIFF = the difference between a players playoff stats and regular season stats for all listed stats (minutes adjusted)
Traditional
#NameAgeMPGP DIFF MPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
1Mikal BridgesNYK | SF2870618-18.7%39.27%6.7-4%14.618%0.46-19%1.6-38%4.7-13%0.33-31%0.7-71%0.9-68%0.75-12%1.1-21%3.4-29%4.5-27%2.9-40%1.742%0.912%2.1163%15.6-18%-0.3
2OG AnunobyNYK | SF2770518-25%39.213%5.7-2%13.77%0.42-7%2.3-28%6.7-18%0.34-13%2.644%3.223%0.8117%1.3-7%3.3-34%4.6-28%1.3-46%20%1.250%1.7-15%16.3-2%2.1
3Jalen BrunsonNYK | PG2868018-16%37.89%10.1-8%21.8-4%0.46-5%2.74%7.4-7%0.3611%6.72%7.8-3%0.853%0.717%2.8-7%3.4-6%730%0.4-60%0.30%3.155%29.4-6%4.4
4Josh HartNYK | SF2964218-24.7%35.760%3.8280%867%0.47123%1.1267%320%0.37270%2.9480%3.7270%0.7856%2.4-4%6.380%8.847%4.433%1.138%0.60%1.927%11.6314%3.7
5Karl-Anthony TownsNYK | C2963918-28.4%35.56%7.754%15.816%0.4933%1.4-13%4.1-21%0.3514%4.6-28%5.4-25%0.85-4%2.1-30%9.5-3%11.6-9%1.3-46%0.717%0.7-30%2.2-31%21.419%4.7
6Anthony EdwardsMIN | SG2358515-5.2%3952%90%19.915%0.45-13%3.13%8.738%0.35-26%4.3-9%5.94%0.72-13%1.2300%6.678%7.895%5.5175%1.10%0.70%2.630%25.3-2%6
7Shai Gilgeous-AlexanderOKC | PG2658416-7%36.5-1%10.2-17%21.6-9%0.47-10%1.5-12%5-17%0.38%7.91%9.22%0.86-1%1.3550%4.4-20%5.70%6.921%1.633%0.6-54%2.315%29.8-13%9.2
8Jamal MurrayDEN | PG2757814-13.9%41.323%7.9-19%17.9-6%0.44-15%2.4-8%6.95%0.35-11%3.5-8%40%0.88-7%0.60%4.25%4.97%5.2-4%1.20%0.80%3.155%21.8-16%1.5
9Nikola JokićDEN | C2956314-9.6%40.216%9.421%19.145%0.49-17%1.990%5.121%0.3860%5.647%7.264%0.77-11%2.1-12%10.6-12%12.7-12%8-26%211%0.912%3.930%26.228%9.7
10Tyrese HaliburtonIND | PG24562167.4%35.10%6.80%14.60%0.470%2.40%7.10%0.330%2.80%3.50%0.80%0.30%5.40%5.70%9.80%1.40%0.70%1.90%18.80%9.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
11Jalen WilliamsOKC | SG23553162.3%34.60%7.70%16.80%0.460%1.70%5.30%0.320%3.40%4.40%0.770%1.10%4.70%5.80%5.30%1.60%0.60%1.60%20.40%5.9
12Christian BraunDEN | SF2354414-30.4%38.926%4.89%10.618%0.45-8%1.5275%5.1132%0.365%1.6-11%2.210%0.71-21%1.8-10%4.6156%6.468%2.40%1.250%0.775%1-38%12.615%1.7
13Pascal SiakamIND | PF3053716-4.3%33.6-3%8.2-2%15.3-23%0.5427%1.6-33%3.4-43%0.4615%3.1-43%4.7-51%0.6719%0.9-44%4.9-40%5.8-41%3.3-37%1.1-8%0.4100%1.1-45%21.1-14%6.4
14Julius RandleMIN | PF30533150%35.51%7.7-14%15.3-7%0.5-9%2-23%5.2-7%0.39-16%4.4-27%5-32%0.889%1.880%4.1-24%5.9-8%4.9-9%0.8-33%0.1-75%3.350%21.7-18%3.1
15Andrew NembhardIND | PG255311630.8%33.296%4.90%10.3106%0.470%1.80%3.890%0.480%1.3-67%1.5-62%0.83-17%0.50%2.8180%3.3230%5.127%1.60%0.30%1.6-20%12.8220%3.5
16Aaron GordonDEN | PF2952214-4.7%37.324%5.8-9%11.93%0.49-11%1.6-33%4.1-18%0.38-21%3.1-33%3.6-22%0.86-14%3.6500%4-17%7.641%2.735%0.6-25%0.4100%1.96%16.2-18%0.9
17Jaden McDanielsMIN | SF24497154.8%33.1-1%5.8-17%11.3-22%0.527%1.4-13%3.7-12%0.380%1.7-47%1.9-50%0.896%1.829%3.827%5.627%1.550%1.3117%0.9-55%1.2-14%14.7-22%3.5
18Myles TurnerIND | C2848516-9.4%30.32%5.237%9.9-1%0.5339%1.60%3.9-30%0.440%3.3313%4.2250%0.7817%1.20%3.8-32%4.9-28%1.4-53%0.650%2.35%1.5-6%15.252%5
19Chet HolmgrenOKC | C2247316-1.5%29.6-13%5.8-21%11.9-7%0.49-14%1.5-40%4.5-25%0.33-21%3.3-45%4.4-37%0.76-11%1.8-22%6.8-15%8.6-17%1.1-39%0.8-38%254%1.1-63%16.4-29%7.3
20Aaron NesmithIND | SF25461168.5%28.8-7%4.936%9.7-22%0.572%2.74%5.4-29%0.546%1.633%1.8-25%0.980%1.1-8%4.447%5.633%1.220%0.9350%0.8100%0.8100%14.128%6.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
21Luguentz DortOKC | SG2544616-54.3%27.9-20%2.64%7.4-11%0.3517%1.990%6.416%0.365%0.8-38%1.1-15%0.67-33%1.3-41%2.3-28%3.6-32%0.9-50%1.1-8%0.40%1.138%7.87%-0.8
22Michael Porter Jr.DEN | PF2643514-63.6%31.1-3%3.4-60%8.6-49%0.39-23%1.7-47%5-36%0.34-17%0.7-42%1-44%0.716%125%4.5-17%5.5-11%0.6-81%0.60%0.4100%0.9-50%9.1-58%-1.4
23Derrick WhiteBOS | SG30415110.7%37.710%6.29%13.4-24%0.4643%3.633%9.5-10%0.3954%2.84%3.310%0.86-3%1.386%3.819%5.134%3.5-19%0.6-60%1.110%1.20%18.813%6.2
24Rudy GobertMIN | C3241115-44.3%27.4-14%3.1-9%5.36%0.58-15%00%00%0%1.7-6%3.3-3%0.52-2%3.1-3%5.56%8.62%0.7-42%0.5150%1.2-14%0.9-25%7.9-8%2.3
25Jaylen BrownBOS | SF2840211-17.7%36.512%7.8-22%17.7-3%0.44-20%1.9-41%5.7-12%0.33-32%4.50%60%0.761%1.2140%5.926%7.137%3.9-7%1100%0.3-40%3.5-8%22.1-20%1.2
26Jimmy Butler IIIGSW | SF3539711-5.4%36.18%6.2-2%13.810%0.45-11%1-33%3.322%0.31-45%5.8-23%7.3-12%0.8-11%2.44%4.334%6.620%5.216%1.330%0.350%1.2-29%19.2-12%6.1
27Draymond GreenGSW | PF3438912-36.8%32.412%3.56%932%0.39-20%1.3-24%532%0.27-38%0.814%1.1-27%0.6955%0.860%4.8-4%5.50%3.8-46%1.475%0.929%320%9.11%-0.9
28Brandin PodziemskiGSW | SG2138512-25%32.111%4-7%1116%0.36-21%1.8-10%5.617%0.33-20%1.440%218%0.7118%1.363%3.7-7%54%3.115%1.3-13%0.20%1.525%11.3-3%-0.1
29Isaiah HartensteinOKC | C2638216-31.5%23.9-24%4.3-9%6.9-12%0.624%00%00%0%0.6-40%0.9-50%0.6417%2.8-15%5.1-34%7.9-28%2.2-21%0.8-38%0.6100%1.3-28%9.2-11%4
30Donte DiVincenzoMIN | SG2837715-40.4%25.1-16%3.1-18%8.4-5%0.37-14%1.9-27%5.9-5%0.32-24%0.7-71%0.9-68%0.77-10%0.8100%2.35%3.119%3.3-13%1.40%0.3-25%1.9-14%8.7-31%1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
31Naz ReidMIN | C2537515-37.3%258%3.7-3%7.3-22%0.5126%1.770%4.25%0.460%1.3-7%1.7-29%0.7630%1.1-39%3.7-12%4.7-22%1.76%0.7-30%0.9-10%1.96%10.44%2.9
32Mitchell RobinsonNYK | C2637018-27.6%20.65%1.7-15%2.8-7%0.61-9%00%00%0%1.20%3.10%0.390%3.7-38%3.3-34%7.1-35%0.4-80%0.90%0.80%0.7-30%4.718%2.8
33Alex CarusoOKC | PG30360161.3%22.5-4%3.182%6.76%0.4675%1.731%4.1-13%0.4247%143%1.386%0.76-24%0.567%1.86%2.315%2.5-7%1.8-22%0.4-43%0.70%8.866%7.5
34Cason WallaceOKC | PG2135916-40.5%22.4-27%2.1-25%5.1-39%0.4123%0.9-44%2.9-42%0.333%0.3-70%0.4-67%0.71-15%1.138%1.6-53%2.7-36%2.7-29%1.3-50%0.4-33%0.8-33%5.4-34%2
35Mike ConleyMIN | PG3735615-56.1%23.718%1.919%6.423%0.3-3%1.330%443%0.33-8%0.8-33%0.9-25%0.92-8%0.833%2.117%2.921%3.310%0.6-40%0.2-67%0.8-43%611%-0.6
36Al HorfordBOS | C3834811-17.4%31.640%3.135%6.53%0.4731%1.30%3.2-16%0.420%0.50%0.60%0.860%1.623%4.491%671%1.838%0.620%1.363%0.6-67%838%2.2
37Miles McBrideNYK | PG2434118-66.2%18.9-35%1.9-42%5-44%0.383%1.2-56%3.3-51%0.37-8%0.8-53%0.9-55%0.82-2%0.2-85%1-23%1.2-56%1-57%0.4-60%0.1-67%0.6-40%5.8-47%-1.8
38Buddy HieldGSW | SG313271210.5%27.360%4.354%10.453%0.421%2.8115%6.436%0.4350%1.1120%1.2140%0.93-7%1.5400%267%3.5133%1.850%1.271%0.40%1.157%12.567%3.4
39Jayson TatumBOS | SF26322818%40.30%9.30%21.90%0.420%3.60%9.80%0.370%60%6.80%0.890%1.10%10.40%11.50%5.40%2.10%0.80%3.30%28.10%10.2
40Russell WestbrookDEN | PG3631313-48.6%24.1-2%4-5%10.22%0.39-7%1.5-25%4.89%0.32-30%2.257%3.119%0.730%1.57%2.2-35%3.7-23%2.6-32%0.9-25%0.1-50%2.315%11.7-1%-1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
41Nickeil Alexander-WalkerMIN | SG2631015-52%20.7-32%2.9-53%7.5-47%0.39-10%1.5-25%4.2-37%0.3517%1-63%1.1-66%0.885%0.5-38%1.3-35%1.8-36%2.3-28%0.4-73%0.3-62%1.515%8.3-51%-2.2
42Payton PritchardBOS | PG2730211-41%27.5-19%4.1-28%9-37%0.4615%2.592%6.1-21%0.4130%1.3-35%1.5-44%0.829%0.8-38%1.5-55%2.3-51%1.5-74%0.5-62%00%0.8-33%11.9-19%1.4
43Donovan MitchellCLE | SG28288923.2%32-3%9.6-2%21.620%0.44-19%3.1-3%9.316%0.33-17%7.340%9.941%0.740%1.20%3.442%4.796%3.9-11%1.958%0.3-25%1.9-50%29.66%11
44Stephen CurryGSW | PG362818-15.3%35.113%7.8-10%16.3-8%0.48-2%4-7%10-3%0.4-5%3.1-42%3.5-36%0.89-8%0.350%525%5.326%5.16%1-41%0.814%3.426%22.6-16%6.2
45Fred VanVleetHOU | PG30280716.4%400%5.70%13.30%0.430%3.90%8.90%0.440%3.40%3.40%10%0.40%3.70%4.10%4.40%10%0.30%1.90%18.70%4.2
46James HardenLAC | SG352767-4.3%39.419%6.3-5%14.43%0.44-7%2.3-18%6.3-23%0.366%3.9-33%4.7-27%0.82-9%0.6200%4.97%5.413%9.1-1%1.3-7%1400%3-25%18.7-14%5.8
47Obi ToppinIND | PF2627316-38.5%17.1-38%3.4-32%6.7-44%0.5122%0.8-20%2.6-54%0.2965%1.2-60%1.5-50%0.79-21%0.6-40%2.8-51%3.3-51%1.4-18%0.6-40%0.30%0.9-55%8.7-38%4.4
48Kawhi LeonardLAC | SF33265722.4%37.916%9.49%17.65%0.545%2.1-12%5.3-2%0.41-8%4-5%5.116%0.78-18%1.6167%611%7.627%4.738%1.1-50%0.775%2.117%255%8.3
49Jrue HolidayBOS | PG342648-33.7%332%3.6-47%7.5-47%0.480%1.1-56%3.3-51%0.35-4%1.1-45%1.6-36%0.69-14%1.550%2.6-35%4.1-18%4-54%0.9-40%0.1-67%2-33%9.5-48%-0.5
50Jarrett AllenCLE | C262619-11.9%297%4.97%6.8-15%0.7225%00%00%0%3.7-23%3.9-35%0.9417%2.344%6.113%8.420%1.3-28%1.40%0.9125%1.919%13.4-4%7.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
51T.J. McConnellIND | PG3226016-43.3%16.30%3.60%6.80%0.530%0.30%0.90%0.360%0.90%1.10%0.830%0.60%2.60%3.10%3.90%0.30%0.10%1.60%8.40%2.1
52Evan MobleyCLE | PF232578-10%32.1-6%6.4-6%10.9-26%0.5928%1.80%3.9-33%0.4543%2.6-45%3.1-54%0.8420%2.618%5.5-19%8.1-10%1.6-63%1.1-39%1-44%1.4-48%17.1-15%7.2
53Ivica ZubacLAC | C272567-11%36.627%7.717%11.715%0.662%00%00%0%20%3.768%0.54-41%3.977%6.3-2%10.117%2.3-4%0.70%1-29%1.6-11%17.414%4.5
54Alperen SengunHOU | C22256710.6%36.6-4%8.412%18.722%0.45-9%0.4-80%1.1-69%0.38-33%3.6-47%5.7-33%0.63-21%330%8.953%11.949%5.3-27%1.9-5%0.4-50%2.1-30%20.9-12%5.7
55Max StrusCLE | SG2825399.8%28.10%4.10%9.90%0.420%2.90%7.40%0.390%0.60%0.70%0.830%1.80%3.90%5.70%3.90%0.70%0.20%0.80%11.70%5.1
56Cade CunninghamDET | SG2324868.1%41.317%9.221%21.512%0.439%0.8-50%4.7-29%0.18-26%5.87%76%0.831%1-17%7.366%8.348%8.76%1.8125%1.38%5.320%2513%2.2
57Bennedict MathurinIND | SF2224115-42.3%16.1-56%2.9-66%6.1-61%0.48-12%0.7-72%2.6-48%0.28-44%3.8-67%4.1-68%0.924%0.5-67%1.9-65%2.5-64%0.7-72%0.30%0.10%1.1-56%10.4-66%4.1
58Norman PowellLAC | SG312387-36.7%3410%6-14%12.7-14%0.47-1%2-33%5.7-5%0.35-30%2-71%2.6-66%0.78-15%0.1-90%2.3-63%2.4-67%2.4-20%1.1-45%0.30%1.7-15%16-33%1.1
59Tobias HarrisDET | PF3223362.7%38.823%5.714%11.80%0.4813%1.721%3.8-17%0.4445%2.74%2.74%10%1.330%6.326%7.728%0.5-84%10%1.2500%1-29%15.712%2.5
60Kristaps PorziņģisBOS | C2923111-72.6%21-15%2.3-67%7.2-48%0.32-37%0.4-84%2.4-59%0.15-66%2.812%4.137%0.69-17%1.9-17%2.7-23%4.6-21%0.7-77%0.980%0.8-20%0.9-50%7.7-59%0.5
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
61Amen ThompsonHOU | SF222317-2.8%33-1%69%12.11%0.497%0.10%0.60%0.250%3.63%5.12%0.69-1%2.780%4.18%6.930%3.3-38%1.770%0.9200%1.7-32%15.78%4.4
62Jalen GreenHOU | SG222197-44%31.30%4.60%12.30%0.370%1.90%6.30%0.30%2.30%3.40%0.670%0.40%50%5.40%2.90%0.60%0.30%1.40%13.30%-0.1
63Luka DončićLAL | SF252085-8.5%41.69%9.4-37%20.8-19%0.45-23%3.2-26%9.2-25%0.350%8.2-25%9.2-34%0.8913%0.4-43%6.6-40%7-40%5.8-25%143%0.6100%48%30.2-33%6.5
64Dillon BrooksHOU | SF292067-23.3%29.4-4%4-45%9-54%0.4418%1.4-53%4.1-60%0.3521%2.971%3.4100%0.83-17%1.30%1.9-5%3.1-6%1.3-43%0.7-74%0.3-57%1.3-43%12.3-36%0.5
65LeBron JamesLAL | PF40204522.8%40.80%8.60%17.60%0.490%20%5.60%0.360%6.20%80%0.780%2.40%6.60%90%5.60%20%1.80%2.60%25.40%10.2
66Jalen DurenDET | C212036-11.8%33.850%4.3-10%6.7-20%0.6514%00%00%0%3.2-38%3.8-39%0.83-1%4.3-2%6.313%10.77%3.5192%0.3-50%1.76%1.7-43%11.8-20%4.7
67Aaron WigginsOKC | SG2620215-63.9%13.5-52%2.3-54%5.7-52%0.41-3%1-55%3.1-54%0.32-2%0.4-60%0.5-62%0.8615%0.8-38%1.6-52%2.4-49%1-60%0.4100%0.3-70%0.6-60%6.1-54%0.6
68Peyton WatsonDEN | SF2219914-62.5%14.2-33%1.7-29%4.211%0.41-35%0.525%1.475%0.37-26%0.6-70%1.1-54%0.5-40%10%1.9-5%2.9-3%0.3-83%0.8-20%0.6-57%0.6-57%4.5-37%1.6
69Ben SheppardIND | SG2319814-66.7%14.1-53%1.1-61%2.4-73%0.4954%0.80%1.9-60%0.42151%0.3-75%0.3-81%133%0.3-83%1.4-72%1.7-75%0.5-79%0.2-50%0-100%0.5-38%3.4-55%-1.7
70Paolo BancheroORL | PF221975-8.3%39.411%10.850%24.850%0.441%2.4200%5.442%0.44103%5.4-26%8.2-20%0.66-7%2.4100%6-23%8.4-7%4.25%0.6-25%0.8-33%320%29.431%2.1
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
71Austin ReavesLAL | SG261965-58.4%39.24%6-37%14.6-22%0.41-19%37%9.421%0.32-12%1.2-88%1.4-87%0.86-5%0.8167%4.6-8%5.42%3.6-60%0.2-88%0.60%2.8-20%16.2-49%-1.9
72Franz WagnerORL | SF231955-4.6%3912%10.227%2351%0.44-17%1.4-22%7.476%0.19-57%4-7%5.2-13%0.777%0.6-50%4.2-2%4.8-13%5.687%1.220%0.433%20%25.816%3.7
73Moses MoodyGSW | SG2219312-47.4%16.1-14%2.3-8%6.7-4%0.35-2%1.3-43%3.8-24%0.33-27%1.2-33%1.4-39%0.825%0.80%1.4-44%2.2-12%1.250%0.5-38%0.3-62%0.3-80%7.1-21%1.7
74Ty JeromeCLE | PG271919-39.6%21.20%4.10%10.20%0.40%1.60%40%0.390%1.90%2.20%0.850%0.60%1.90%2.40%3.60%0.60%0.10%1.20%11.70%2
75Tim Hardaway Jr.DET | SG321886-44.7%31.334%45%11.844%0.34-27%2.713%8.761%0.31-30%1.38%1.721%0.8-7%0.350%2.5150%2.8133%1.20%0.3-50%00%1.5650%127%-4.5
76Giannis AntetokounmpoMIL | PF3018857.2%37.615%12-16%19.8-3%0.61-12%0.2-80%1-44%0.2-65%8.829%12.620%0.79%3.8-5%11.616%15.410%6.6-6%125%1-23%4.639%33-9%11.6
77Jonathan KumingaGSW | SF221878-19.4%23.4-24%5.6-7%11.67%0.48-13%1.3-13%3.1-6%0.4-11%2.8-30%3.9-19%0.71-14%0.9-55%1.6-71%2.5-67%1.3-63%0.5-29%0.567%1.6-43%15.3-13%0.7
78De'Andre HunterCLE | SF271858-43.2%23.1-20%3.4-41%7.9-47%0.4310%1.5-40%3.3-61%0.4656%2.8-35%3.3-38%0.855%0.8-20%2.9-33%3.6-32%1-67%0.567%0.1-67%0.9-50%11-40%1.9
79Rui HachimuraLAL | PF261825-14%36.40%5.6-3%11.416%0.49-17%376%6.255%0.4815%0.6-70%0.6-78%133%0.814%3.819%4.621%1-44%0.620%0.6100%1.4-18%14.8-3%0.9
80Luke KornetBOS | C2918011-41.9%16.4-35%1.9-46%2.6-57%0.7223%00%00%0%0.7-30%0.7-65%1100%1.5-70%2.5-17%3.9-51%0.5-86%0.50%1.2-20%0.50%4.5-44%5.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
81Gary Payton IIGSW | SG3218011-54.4%16.498%1.946%4.359%0.45-10%0.80%2.1163%0.390%00%00%0%0.929%1.38%2.222%1.5200%0.9200%0-100%0.50%4.670%2
82Nicolas BatumLAC | SF36172728.9%24.666%1.990%4.738%0.3933%1.990%4.757%0.3917%00%00%0%0.6-40%3.338%3.915%2233%0.9-10%1.7183%0.40%5.687%5.6
83Gary Trent Jr.MIL | SG26171576.3%34.220%6.439%12.45%0.5233%4.457%8.87%0.547%1.614%20%0.814%0.20%2-9%2.20%1.2-57%2.644%00%0.6-25%18.840%9.5
84Isaiah JoeOKC | SG2517016-52.6%10.6-56%1.8-74%3.8-68%0.47-19%1.1-78%2.9-68%0.38-32%0.6-40%0.7-65%0.8264%0.4-60%1.2-76%1.6-73%0.8-20%0.4-60%0.10%0.30%5.2-74%5.8
85Dorian Finney-SmithLAL | SF311705-52.1%340%2.40%5.80%0.410%1.40%3.80%0.370%00%00%0%20%2.20%4.20%2.60%0.20%0.40%10%6.20%-2.9
86Dennis SchröderDET | PG3116463.1%27.3-13%4.3-20%8.8-32%0.4918%1.721%3.5-27%0.4864%2.21000%2.71250%0.81-19%0.775%1.7-35%2.3-23%3.7-42%1.2-25%0.2-50%1.2-54%12.51%4.4
87Malik BeasleyDET | SG281636-38.3%27.20%4.70%12.50%0.370%3.30%9.80%0.340%1.30%1.30%10%0.20%2.30%2.50%1.20%0.50%0.20%1.20%140%0
88Kentavious Caldwell-PopeORL | SG311635-56.2%32.634%1.6-50%6-29%0.27-28%1.2-20%4.62%0.26-22%0.6-76%0.8-70%0.75-20%0.20%2.80%37%1.8-62%1.4100%0.6200%0.4-69%5-51%-0.3
89Wendell Carter Jr.ORL | C2516254.8%32.416%4.240%823%0.5315%0.6-50%2.20%0.27-50%1.2-64%2-58%0.6-13%3.80%763%10.832%1.2-29%0.4-50%0.4-43%1.6-11%10.2-3%0.4
90Sam MerrillCLE | SG281598-35.6%19.9-23%1.9-64%5-50%0.38-28%1.8-60%4.9-44%0.36-30%0.3-87%0.4-83%0.67-33%0.912%1.623%2.525%1.8-10%0.5-38%0.30%0.3-77%5.8-66%2.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
91Bobby PortisMIL | PF291585-23.7%31.665%658%13.639%0.4413%267%5.675%0.36-4%00%0.20%00%1.633%6.643%8.241%1.475%0.4100%0.4100%1.2-14%1459%-0.2
92Steven AdamsHOU | C3115578.1%22.1-9%1.7-32%2.9-24%0.6-10%00%00%0%2.3-18%4.343%0.53-42%3.3-45%3.3-31%6.6-39%0.6-60%0.4-60%1.1120%0.7-53%5.7-27%2.2
93Kris DunnLAC | PG301537-27.7%21.9-4%2.4-14%6.39%0.39-19%1.475%482%0.36-1%0-100%0-100%-100%1.417%243%3.431%1.3117%1.1-21%0.60%0.1-92%6.3-7%4.1
94Bam AdebayoMIA | C271534-20.4%38.314%7-10%16-11%0.442%1.8-31%5.3-26%0.33-9%1.8-62%2.8-48%0.64-28%4186%7-10%1120%4.354%167%0.350%37%17.5-24%0.4
95Kevin Porter Jr.MIL | SG241515-9.8%30.2221%3.827%9.692%0.4-33%1.4-30%30%0.47-30%2.210%2.630%0.85-15%0.60%30%3.60%5.4170%0.8-20%00%1.80%11.212%0.4
96Darius GarlandCLE | PG251485-49.1%29.60%5.80%13.80%0.420%20%70%0.290%4.40%4.80%0.920%0.20%20%2.20%5.20%0.40%00%30%180%0.6
97Quinten PostGSW | C2414612-76.1%12.2-4%1.38%425%0.33-10%0.80%2.717%0.31-13%0.30%0.30%0.750%0.5-38%1.8-33%2.3-34%143%0.350%0.3-40%0.5-38%3.819%-0.5
98Tyler HerroMIA | SG251444-59.3%360%6.80%16.30%0.420%2.30%7.30%0.310%20%2.50%0.80%00%3.50%3.50%2.80%0.50%00%2.30%17.80%-2.5
99Jabari Smith Jr.HOU | PF211437-45.3%20.4-43%2.4-56%4.9-62%0.518%1.4-44%3.1-54%0.4624%1.1-52%1.4-44%0.8-11%1-23%2.9-24%3.9-22%0.6-67%0.1-93%0.740%1.4180%7.4-53%-0.3
100Dean WadeCLE | PF281429-66%15.8-35%0.7-59%2-60%0.33-1%0.3-77%1.6-62%0.21-34%0-100%0-100%-100%1.138%3.111%4.214%0.7-46%0.3-70%0.1-80%0.30%1.7-72%-1.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
101Davion MitchellMIA | PG26142454.1%35.529%6.366%10.320%0.6138%1.850%3.53%0.542%0.8100%1.8125%0.43-14%0.5-17%1.8-10%2.3-12%6.3-15%0.80%0.350%211%1563%3.4
102Desmond BaneMEM | SG261394-60.3%34.810%5-19%15.89%0.32-25%1.850%870%0.22-12%3.530%3.836%0.93-1%1.3-24%5.583%6.845%3.3-6%0.8300%0.567%3.841%15.3-6%-5.2
103Jaren Jackson Jr.MEM | PF251374-54%34.324%5.5-11%14.524%0.38-28%0.8-38%2.8-24%0.27-26%4.323%516%0.855%2.3360%2.8-38%50%1.525%125%0.5-62%2.822%16-7%-4.5
104Thomas BryantIND | C2713514-71.8%9.633%0.9-31%1.9-42%0.4820%0.50%0.90%0.540%0.60%0.7133%0.90%0.5-50%1.386%1.86%0.2-33%0.30%0.40%0.50%311%1.3
105Ausar ThompsonDET | SF221356-25%22.5-18%4-29%7-42%0.5722%00%0.30%00%3.559%667%0.58-5%1.3-41%3.8-27%5.2-30%1-75%1.220%0.833%1.880%11.5-17%4.6
106AJ GreenMIL | SG25135527.3%27-4%3.6-5%7.822%0.46-23%3.612%721%0.51-8%0.2-80%0.4-71%0.5-30%0.40%2.40%2.817%2233%0-100%0.20%0-100%11-7%4
107Tari EasonHOU | PF231327-54.1%18.9-23%3-30%6.3-26%0.48-4%1-50%2.7-29%0.37-31%0.6100%1.138%0.550%10%3.3-23%4.3-19%0.7-75%1.138%1100%1.4-44%7.6-30%3.9
108Scotty Pippen Jr.MEM | PG2412943.2%32.30%5.50%14.50%0.380%2.50%70%0.360%4.80%4.80%10%10%4.50%5.50%3.50%10%0.30%3.50%18.30%0.2
109Derrick Jones Jr.LAC | PF271297-40.5%18.4-20%3-29%6.98%0.44-33%0.9-50%2.9-28%0.3-33%0.4100%1.1175%0.38-24%0.7-30%1.1-21%1.9-21%0.3-70%0.650%1.330%0.4-33%7.3-30%0.7
110Isaac OkoroCLE | SF241289-49.1%14.2-37%1.7-6%3.3-41%0.556%0.717%1.8-31%0.3865%0.6200%0.9350%0.63-37%0.4-50%0.8-56%1.2-54%0.6-57%0.775%0.1-75%0.4-67%4.65%1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
111Jaylin WilliamsOKC | C2212614-90.8%9-47%0.9-47%2.2-54%0.3913%0.4-50%1.5-62%0.2939%0.4-20%0.6-14%0.56-25%0.3-57%1.6-57%1.9-56%1.1-45%0.5-50%0.1-80%0.8-20%2.5-47%1.8
112Cory JosephORL | PG331245-23.6%24.80%20%4.80%0.420%10%3.20%0.310%00%00%0%0.20%1.60%1.80%30%10%0.40%0.40%50%2.1
113Santi AldamaMEM | PF241224-33.3%30.527%5.318%117%0.4810%2.5108%650%0.4244%0-100%0-100%-100%0.5-78%5.5-4%6-25%1.8-28%0-100%0.3-57%1.30%1326%-0.2
114Andrew WigginsMIA | SF291224-65.4%30.50%4-39%10.8-13%0.37-30%1.829%519%0.355%1.80%2.5-22%0.724%1-44%2.3-23%3.3-31%2.315%0.3-79%1.363%2.840%11.5-30%-5.4
115Kevon LooneyGSW | C2812012-71.2%100%0.80%1.90%0.440%00%00%0%0.50%0.70%0.750%1.40%2.20%3.60%0.30%0.40%0.30%0.20%2.20%3.8
116Jarace WalkerIND | PF2111712-79.1%9.8-67%1.1-74%2.8-78%0.3816%0.7-71%1.7-75%0.413%0.2-86%0.3-83%0.5-36%0.2-75%1.6-65%1.8-67%0.7-82%0.2-75%0.2-67%0.6-57%3-75%-2.1
