Introducing Membership: Everything you need.

Player Season Finder

Search through our historical database of every player season (with > 500 minutes played) since 1978.

Filters

Stat Type
Seasons
to
Eras
Classic (1978-1993)
Deadball (1994-2013)
Pace & Space (2014+)
Position
Age Range
to
Stat Filters
Sort By:
Rookies Only

Showing Results for:

NBA seasons, between 1978 and 2024, sorted by SQ.

To see full results, login or become a member.

Become a Member
TotalsPer75Advanced
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
1Stephen Curry 2019 | PG30233126328791.635481043.760.424.521.4-0.7264.18.260.420.512.44.40.755.65.61.40.42.928.850.911.295.364.89.57.3-0.17.2
2Rick Barry 1980 | SF35181614315393.5732213328.725.619.8051.7-1.446.915.14.431.13.64.75.31.60.5317385.595.173.96.41.2-0.21
3Stephen Curry 2016 | PG27270036340090.840288645.455.426.925-1.0866.912.86321.511.95.40.94.95.87.12.30.23.531.959.515.89572.39.510.31.912.2
4Calvin Murphy 1981 | PG32201420621595.841723.51.6-0.720054.20.749.319.10.33.80.611.6420.12.322.539.43.493.755.53.71-0.10.9
5Stephen Curry 2024 | PG35242129932492.335787640.860.620.622.4-1.0361.63.557.321.713.14.90.54.455.70.80.53.229.353.111.392.357.58.34.5-1.53
6Peja Stojakovic 2004 | SF26326439442592.724055443.34021.430.7-1.862.410.856.616.56.651.156.121.30.21.823.332.43.891.849.69.34.8-1.23.6
7Stephen Curry 2021 | PG32215236239591.633780142.158.719.528.9-0.7265.58.360.522.413.16.50.55.25.65.91.30.23.5335713.491.663.49.46.5-0.46.1
8Stephen Curry 2018 | PG29163127830292.121250142.35824.335-0.7267.511.961.819.111.16.70.855.86.91.80.23.429.955.413.99171.39.57.9-0.37.6
9Mark Price 1992 | PG27213827028594.710126138.729.120.431.8-1.8617.854.515.94.750.72.43.19.51.70.22.922.155.412.990.985.49.36.3-0.55.8
10Stephen Curry 2015 | PG26261330833791.428664644.348.221.425.1-1.0863.810.459.418.89.14.70.844.88.72.30.23.526.659.515.890.982.39.58.42.110.5
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
11Mark Price 1993 | PG28238028930594.812229341.629.719.230.9-2.1660.97.354.615.84.74.90.62.63.29.61.40.23.221.85613.790.884.39.35.7-0.65.1
12Kyle Macy 1982 | PG24284515216989.9391003910.6817.9-1.8573.153.5121.32.212.33.34.91.80.21.614.831.33.790.462.76.31.41.12.5
13Stephen Curry 2023 | PG34194125728191.527363942.756.416.424.8-0.7765.67.561.42011.350.75.366.20.90.43.229.155.113.290.265.39.55.105.1
14Joe Hassett 1982 | SG26787313783.87121433.25653.49.7049-4.94717.39.71.70.61.82.44.71.40.21.717.638.44.889.770.45.61.8-10.8
15Rick Barry 1979 | SF34256616016994.70016.9-1.0850.4-2.646.113.52.30.53.23.86.81.30.52.714.6372.789.45.51-0.30.7
16Ricky Sobers 1981 | PG28180323124793.5176625.88.66.332.10.7254.61.147.315.21.34.90.922.95.620.34.119405.189.263.14.40.2-0.6-0.4
17Larry Bird 1987 | SF303005414455919022540159.730.4-1.861.27.455.518.22.75.61.56.88.36.91.70.82.925.251.310.989.181.29.56.91.88.7
18Calvin Murphy 1983 | PG3414231381509241428.61.9-0.719.9049.8-3.34518.70.43.80.811.83.91.40.12.220.238.43.18953.31.3-0.8-1.1-1.9
19Larry Bird 1988 | SF31296541545391.69823741.414.28.527.1-1.860.8755.620.72.95.61.47.48.75.81.60.72.628.25210.68977.69.47.21.48.6
20Stephen Curry 2013 | PG2429832622919027260045.343.218.921-0.7258.95.554.917.77.73.80.83.246.91.60.23.122.849.911.288.9749.45.305.3
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
21Reggie Miller 1994 | SG28263840344490.812329242.12816.342.6-0.7263.610.856.215.24.36.50.52.73.13.61.70.42.62336.8688.856.49.44.50.55
22Larry Bird 1986 | SF29311344149289.68219442.312.18.430.6-1.8583.952.118.42.35.62.27.19.26.41.90.63.124.249.79.988.779.19.16.52.48.9
23Freeman Williams 1981 | SG24197625329785.2481413410.27.921.5-1.0852.4-1.148.225.12.65.41.412.331.70.1328.8486.188.661.14.32.2-1.60.6
24Danny Ainge 1987 | SG27249914816589.78519244.322.717.419.5-1.0857.43.653.612.32.82.40.82.93.55.91.50.2215.435.7688.572.39.21.80.22
25Craig Hodges 1986 | SG251739758687.27316245.128.524.815.1-0.7259.1556.411.63.31.70.81.62.44.71.50.11.814.630.54.588.264.49.12.10.32.4
26Rick Barry 1978 | SF33302437840992.40024.3-1.850.9-0.645.1194.60.84.2551.80.52.621.341.93.188.25.62.30.93.2
27Stephen Curry 2022 | PG33221127529892.32857503861.321.324.3-0.7260.13.555.420.312.450.555.66.71.40.43.426.953.711.488.166.49.55.70.46.1
28Stephen Curry 2011 | PG22248921222793.415134244.232.510.321.6059.55.355.116.15.33.50.83.64.46.61.70.33.520.945.99.987.970.48.43.1-0.52.6
29Larry Bird 1985 | SF28316140345788.25613142.77.43.926-1.858.54.253.819.71.55.11.97.69.55.91.41.12.825.749.58.987.877.18.46.128.1
30Ray Allen 2006 | SG30302232435990.326965341.243.523.323.9-1.8595.554.419.58.54.70.93.44.43.81.40.22.525.442.46.887.860.88.56.5-1.84.7
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
31Stephen Curry 2017 | PG28263832536289.832478941.154.723.125.1-0.7262.47.25819.710.850.844.87.220.23.327.455.31387.873.89.480.18.1
32Ricky Sobers 1983 | SG30143815418583.2235541.810.37.734.6052.4-0.74613.41.44.70.91.72.65.51.50.43.716.337.35.487.668.15.6-0.50.3-0.2
33Calvin Murphy 1978 | SG29290024526791.80015.4-1.0852.5149.121.33.30.71.323.21.402.123.939.82.987.54.62.4-1.50.9
34Joe Hassett 1981 | SG25714172181531563445.943.66.2-0.7251-2.549.917.17.91.11.22.33.53.80.70.11.117.9353.987.467.55.22.4-20.4
35Jack Sikma 1988 | C32292332134892.231421.41.3-4.432.9055.8248.713.40.24.42.56.58.93.51.21217.130.22.287.357.58.311.32.3
36Duncan Robinson 2020 | SG252166677293.127060644.688.249.710.50.7268.41266.711.610.31.20.23.83.91.70.60.31.216.721.61.987.241.29.42.4-0.91.5
37Peja Stojakovic 2008 | SF30271113014092.923152444.151.128.913.6-1.858.14.155.215.27.72.1144.91.40.80.20.918.726.11.98745.39.12.7-0.91.8
38Mike Newlin 1981 | SG32291141446688.8103033.32.40.136.6-1.0857.13.650.114.90.45.50.91.72.63.51.10.12.919.833.63.187524.90.8-1.6-0.8
39Ray Allen 2009 | SG33287623724995.219948640.946.724.423.9-1.4462.4857.514.46.83.50.92.93.8310.21.919.931.24.286.8539.24.10.54.6
40Mark Price 1990 | PG25270630033888.815237440.635.127.531.7-2.5258.95.35314.95.34.70.92.63.59.31.60.13205312.186.782.39.35.4-0.25.2
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
41Byron Scott 1987 | SG25272922425189.26514943.613.17.822.1-1.856.12.351.714.723.20.82.93.83.71.70.21.918.233.14.386.458.26.81.30.31.6
42Mark Price 1988 | PG23262622125287.77214848.615.29.525.9-2.1658.95.154.313.72.13.50.81.82.66.81.40.22.61842.18.386.473.18.23.1-0.62.5
43Danny Ainge 1988 | SG28301815818087.814835741.536.430.718.3-1.4459.8656.611.94.42.20.82.336.21.40.21.915.535.96.286.474.29.43.3-0.42.9
44Calvin Murphy 1979 | PG30294124626592.80018.6-0.3653.90.949.616.83.20.91.124.11.40.12.219.635.82.686.44.11.2-0.90.3
45Damian Lillard 2021 | PG30239844948492.827570439.152.813.636.3-1.4462.35.155.420.310.77.40.53.84.47.710.23.129.459.614.186.274.88.25.6-1.44.2
46Dana Barros 1995 | PG27331834738689.919742546.436.517.833.1-2.1663.28.957.513.95.14.60.32.93.37.41.80.12.920.145.910.686.2779.45-0.24.8
47Kiki Vandeweghe 1983 | PF24290948955987.5155129.43.30.736.4-1.861.38.255.2170.66.21.43.54.82.30.80.5224.233.73.286.153.76.74.1-1.82.3
48Ray Allen 2004 | SG28215224527190.414837839.237.218.626.6-1.0856.6551.218.97.151.34.15.351.40.22.923.945.488668.18.45.5-1.24.3
49Terrell Brandon 2002 | PG31962838498.842317.46.3-11.823-1.4449.4-2.64315.113.50.73.23.8112.20.21.816.451.75.78691.12.63.70.44.1
50Allan Houston 2003 | SG31310836339591.917845039.630.712.527-1.0856.34.450.618.75.850.32.62.92.80.70.12.323.637.84.886529.22.9-20.9
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
51Stephen Curry 2014 | PG25284630834888.526161542.444.518.625.2-0.72616.956.618.28.14.60.63.84.48.81.70.23.924.657.814.68681.49.470.87.8
52Freeman Williams 1982 | SG2599711814084.3247432.415.112.526.6-0.3651.7-2.24822.43.460.81.42.33.11.103.82644.55.585.955.83.1-0.3-3.2-3.5
53Kyle Macy 1983 | PG25183612914887.2237630.3129.423.3-1.4457.84.753.512.21.52.90.82.43.25.41.20.21.715.633.54.185.9676.41.80.11.9
54Craig Hodges 1987 | PG26214713114789.18522837.333.428.121.6-0.7256.72.952.411.43.82.50.81.62.341.30.22.114.228.43.585.949.66.60.4-0.6-0.2
55Craig Hodges 1990 | SG291055303390.98718148.154.747.110-0.7258.95.356.911.76.41.20.41.51.93.91.10.11.114.3283.685.961.19.41.1-1.7-0.6
56Reggie Miller 1995 | SG29266538342789.719547041.54324.339.1-1.44627.755.216.47.16.40.52.73.23.61.50.22.323.938.36.185.857.49.25.20.15.3
57Mark Price 1989 | PG24272826329290.19321144.12113.629-2.5262.38.657.213.62.93.90.72.43.18.51.60.12.919.147.910.885.880.49.44.704.7
58John Roche 1980 | PG30228617520286.6491293817.414.327.3-1.4456.23.151.111.323.10.41.41.76.21.30.22.414.134.85.185.772.75.80.8-1.5-0.7
59Kyle Korver 2015 | SG33241810611889.822144949.274.84819.7-1.0869.916.567.19.57.11.90.24.64.83.10.80.71.714.523.23.185.6519.53.20.33.5
60Brad Davis 1985 | PG29253915817888.84711540.918.715.229-1.0859.65.354.38.81.72.60.52.22.88.31.30.21.811.936.75.785.681.28.52.2-0.31.9
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
61Ray Allen 2002 | SG26252521424587.322952843.44627.921.3-1.0859.87.856.118.28.33.91.33.754.31.40.32.623.841.77.385.562.99.45.6-0.84.8
62Peja Stojakovic 2005 | SF2725342532759217443340.242.62327.1-1.4458.45.55315.56.64.213.44.42.11.20.21.620.330.33.185.449.18.22.9-1.31.6
63JJ Redick 2016 | SG31209718220588.820042147.547.819.323.3-0.7263.29.159.315.87.63.70.22.32.51.90.80.11.42229.93.485.3469.43.10.13.2
64Reggie Miller 2000 | SG34298737340691.916540440.838.822.139-2.1660.3852.713.55.35.30.72.53.12.41.10.31.719.1293.285.348.57.53.7-0.43.3
65Chauncey Billups 2006 | PG29292546552089.418442543.34221.851.4-1.860.26.750.914.367.40.633.69.910.22.421.256.413.885.294.29.46.4-0.46
66Ray Allen 2001 | SG25312934839288.820246743.335.718.729.9-1.44619.255.716.45.94.91.34.15.34.71.60.22.622.640.87.485.266.79.36.4-0.16.3
67Mike Evans 1985 | SG29143711313186.35715736.323.820.319.80.3656.82.553.215.43.73.10.62.22.85.41.50.331939.66.585.269.16.31.1-1.2-0.1
68Brian Winters 1983 | SG301361738585.9226832.411.6914.5-0.7248.4-4.745.315.51.82.30.922.94.11.20.12.21634.23.685.260.44.2-0.6-0.7-1.3
69Chris Mullin 1998 | SF34217715416493.91072434435.119.123.7-0.3660.78.455.913.14.63.10.844.73.51.80.82.217.530.54.385.257.19.42.41.64
70Reggie Miller 1999 | SG33178722624791.510627538.54124.236.8-1.44597.951.715.76.55.80.62.63.22.60.90.21.821.533.348552.97.54.8-1.33.5
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
71Jon Barry 2002 | SG32198510811693.112125846.949.431.322.2-1.0864.512.560.410.55.22.30.83.94.75.61.90.42.314.932.65.98569.29.52.90.93.8
72Reggie Miller 1991 | SG25297255160091.811232234.827.719.651.5-1.86511.65614.23.97.412.53.54.11.40.2222.736.85.78560.99.35.8-1.14.7
73George Gervin 1983 | SG30283051760685.3123336.42.1-0.539-1.0856.1349.119.10.47.41.434.43.21.10.83.125.140.23.98553.14.52.7-11.7
74Don Buse 1982 | PG31252910012381.37318938.627.62518-1.853.9050.99.92.71.80.72.63.25.92.40.41.411.530.73.984.970.27.31.32.13.4
75Steve Kerr 1996 | PG301919788492.912223751.549.229.117.4-1.866.312.163.39.94.91.70.51.72.341.30.10.914.226.23.784.957.39.52.50.63.1
76Mark Price 1995 | PG30137514816291.410325340.741.322.626.5-2.5255.41.149.818.97.850.82.73.510.41.10.24.423.463.816.184.883.38.45-1.43.6
77Kelly Tripucka 1983 | SF23225239246484.5143737.83.20.640.1-1.4456.53.449.517.50.571.92.143.610.32.923.238.6484.858.85.23.2-1.31.9
78Brian Winters 1981 | SG28177111913786.9185135.37.3519.7052.8-0.748.813.712.70.62.12.84.51.40.22.715.732.83.584.860.45.9-0.4-0.5-0.9
79Reggie Miller 1997 | SG3129664184758822953642.743.121.938.2-1.4460.36.753.6177.36.50.83.23.93.81.10.42.323.939.76.484.859.69.25.5-0.25.3
80Kiki Vandeweghe 1987 | SF28302946752788.6398148.15.2-0.134.1-2.1659.75.953.617.50.9611.92.92.50.60.21.62435.33.884.755.16.23.2-1.81.4
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
81Kevin Grevey 1980 | SF26181821624986.734923711.48.331-0.7249.9-3.243.315.51.84.81.62.13.63.51.10.3217.634.23.684.661.65.70.1-0.4-0.3
82Kyle Korver 2014 | SG322408879492.618539247.264.438.515.4-1.0865.311.262.69.66.21.50.44.14.43.31.10.41.613.423.42.984.6539.51.5-0.21.3
83JJ Redick 2020 | SG35158116518589.218039745.362.924.429.3-0.7264.4859.613.98.74.10.23.13.32.60.50.21.720.129.83.984.647.29.32.4-2.40
84Reggie Miller 1993 | SG2729544274858816741939.935.124.640.7-1.4461.78.154.915.25.36.20.82.43.33.31.50.31.922.135.1584.655.49.34.9-0.34.6
85Buddy Hield 2019 | SG26261517119388.627865142.747.91214.2-0.3658.72.85618.28.72.61.44.15.52.70.80.5222.735.34.684.647.18.42.8-1.11.7
86Mark Price 1994 | PG29238623826888.811829739.729.617.926.7-2.1658.65.853.616.64.94.40.73.13.89.71.70.23.121.756.813.384.688.59.36-0.15.9
87Dell Curry 1994 | SG29217311713487.315237840.232.320.611.4-0.7254.31.55219.96.52.31.23.24.43.81.70.5222.740.75.884.560.38.33.3-0.62.7
88Reggie Miller 2001 | SG35318132334892.817046436.639.522.529.6-1.857.45.651.214.95.94.40.53.23.63.31.10.21.719.4334.184.556.36.73.4-0.82.6
89Mike Dunleavy 1983 | PG28161912015477.96719434.53835.430.20.7253-0.148.3114.23.30.42.52.99.41.60.13.513.244.1884.587.96.31.3-10.3
90Reggie Miller 1990 | SG24319254462786.815036241.428.120.548.7-1.864.510.957.214.94.27.31.12.33.53.61.30.22.623.436.96.184.457.59.35.2-0.94.3
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
91Reggie Miller 2002 | SG36288929632591.118044340.648.530.435.6-1.4461.79.755.212.464.40.32.633.51.20.21.717.730484.456.69.23.3-12.3
92Fred Brown 1978 | SG29196517619689.80018.8-1.4452.81.348.818.23.51.12.33.34.220.52.920.938.22.984.44.82.20.72.9
93Steve Nash 2006 | PG31279625727992.115034243.932.412.226.4-2.1663.29.758.314.24.63.80.63.84.511.10.80.23.72058.115.584.494.19.36.1-0.95.2
94Damian Lillard 2023 | PG32210751055891.424465837.154.714.746.4-1.0864.56.456.420.611.39.50.844.77.30.80.33.33260.914.484.3718.36.4-1.74.7
95Klay Thompson 2015 | SG24245522525687.923954543.94215.219.7-1.4459.15.755.519.48.13.80.43.33.73.31.30.92.324.940.26.284.355.49.34.30.24.5
96Ron Boone 1980 | SG33239216918989.41950385.52.421.4-0.3650.1-345.814.10.830.82.63.54.71.50.1315.534.13.584.359.94.7-1.4-1.6-3
97Kevin Grevey 1981 | SG27261624429084.14513633.112.31026.3-1.852.4-1.147.414.91.83.90.922.94.10.90.2217.334.33.984.164.34.80.8-0.20.6
98Klay Thompson 2024 | SG33228412713792.726869238.761.121.112.1-0.7757.6-0.555.118112.20.53.54.12.80.80.51.921.834.84.384.143.17.20.9-1.6-0.6
99James Harden 2019 | PG29286775485887.9378102836.853.91844.9061.65.754.124.513.2110.85.86.77.520.8536.268.716.88462.49.49.51.410.9
100Kevin Grevey 1982 | SG28216416519385.5288234.19.6722.5-1.850.2-3.745.514.31.43.212.33.32.50.80.41.615.828.32.283.949.34.2-0.8-0.4-1.2
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM