Introducing Membership: Everything you need.

Toronto Raptors


Toronto Raptors Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Toronto Raptors Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Scottie Barnes633.18 - 15.352.22 - 450.02.8 - 470.86.74.51.30.83.52.320.80.311.3 82%0.3
Brandon Ingram632.88.3 - 15.753.21.7 - 4.240.03.3 - 3.887.05.73.81.20.33321.70.3-0.7-0.6 50%0.15
RJ Barrett6327.7 - 13.556.81.8 - 4.540.72.2 - 2.781.34.231.50.32.82.219.30.4-1.7-1 39%0.1
Immanuel Quickley6314.5 - 11.539.11.3 - 5.325.03 - 4.272.03.86.81.7021.813.31.1-0.10.8 75%0.25
Jakob Poeltl4233.3 - 5.559.10 - 00.00 - 1.30.05.32.30.30.54.826.5-0.62.42.8 94%0.24
Collin Murray-Boyles420.63.5 - 7.546.71.5 - 2.560.01 - 1.566.72.50.80.80.32.50.89.5-1.360.12-1.24 0%
Sandro Mamukelashvili617.73 - 4.764.30.8 - 1.845.52 - 2.580.02.52.30.30.321.28.80.20.20 0.11
Jamal Shead617.22.2 - 543.31 - 2.246.21.5 - 1.881.82.250.5021.26.8-0.8-1.3-2.1 15%0.01
Ochai Agbaji614.91.2 - 3.236.80.2 - 1.511.10.8 - 1.362.52.510.80.220.33.3-1.60-1.5 26%0.03
Gradey Dick614.72 - 5.536.40.8 - 2.829.42.2 - 2.781.32.30.30.500.70.27-1.2-1.8-2.4 8%0
Ja'Kobe Walter312.30.7 - 2.725.00.7 - 2.328.60.7 - 0.7100.01.31.30.30.31.70.72.7-0.3-0.7-0.5 53%0.03
Jamison Battle410.43 - 3.880.02.5 - 383.30 - 00.01.800.30.30.80.88.5-0.2-1.5-1.6 24%0.01
Jonathan Mogbo55.40.6 - 160.00 - 00.00 - 00.01.40.40.20.40.40.21.2-1.30.8-0.3 56%0.03
A.J. Lawson - 0.0 - 0.0 - 0.0-0.3 0
Garrett Temple - 0.0 - 0.0 - 0.0-20.7-1.3 33%0
Alijah Martin - 0.0 - 0.0 - 0.0-1.21-0.7-1.91 0%
Chucky Hepburn - 0.0 - 0.0 - 0.0-1.49-0.58-2.07 0%

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jamison Battle231628.64.59.149.72.65.646.70.60.875.00.344.31.50.20.31.11.912.52.4
Ja'Kobe Walter206265.71247.22.55.545.51.82.768.81.334.32.710.21.71.516.84.3
A.J. Lawson243632.97.115.844.62.56.736.92.43.372.50.84.65.42.41.30.31.92.621-0.2
Jamal Shead22530.7411.833.90.63.218.81.21.485.70.61.82.410.220.22.4110.8-1.2
Jonathan Mogbo2313294.27.853.90.71.642.91.82.477.41.65.77.34.11.211.92.112.24.9
Eugene Omoruyi282927.16.812.554.01.33.536.61.82.962.72.43.86.22.70.90.532.718-1.9
Orlando Robinson24429.26.313.347.20.84.317.62.8468.82.857.82.50.51.81.83.5177.5
Ulrich Chomche193323.83.25.854.40.10.233.30.40.844.42.84.87.61.10.22.91.62.97.10.4

Toronto Raptors Talent Breakdown

Lottery Bound

*click for details
Franchise
Elite
All-Star
Top Starter
Jakob Poeltl Headshot
Starter
Immanuel Quickley Headshot
Scottie Barnes Headshot
A.J. Lawson Headshot
Rotation
Brandon Ingram Headshot
RJ Barrett Headshot
Sandro Mamukelashvili Headshot
Ja'Kobe Walter Headshot
Alijah Martin Headshot
Collin Murray-Boyles Headshot
Chucky Hepburn Headshot