| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 6 | 33.1 | 8 - 15.3 | 52.2 | 2 - 4 | 50.0 | 2.8 - 4 | 70.8 | 6.7 | 4.5 | 1.3 | 0.8 | 3.5 | 2.3 | 20.8 | 0.3 | 1 | 1.3 82% | 0.3 |
| Brandon Ingram | 6 | 32.8 | 8.3 - 15.7 | 53.2 | 1.7 - 4.2 | 40.0 | 3.3 - 3.8 | 87.0 | 5.7 | 3.8 | 1.2 | 0.3 | 3 | 3 | 21.7 | 0.3 | -0.7 | -0.6 50% | 0.15 |
| RJ Barrett | 6 | 32 | 7.7 - 13.5 | 56.8 | 1.8 - 4.5 | 40.7 | 2.2 - 2.7 | 81.3 | 4.2 | 3 | 1.5 | 0.3 | 2.8 | 2.2 | 19.3 | 0.4 | -1.7 | -1 39% | 0.1 |
| Immanuel Quickley | 6 | 31 | 4.5 - 11.5 | 39.1 | 1.3 - 5.3 | 25.0 | 3 - 4.2 | 72.0 | 3.8 | 6.8 | 1.7 | 0 | 2 | 1.8 | 13.3 | 1.1 | -0.1 | 0.8 75% | 0.25 |
| Jakob Poeltl | 4 | 23 | 3.3 - 5.5 | 59.1 | 0 - 0 | 0.0 | 0 - 1.3 | 0.0 | 5.3 | 2.3 | 0.3 | 0.5 | 4.8 | 2 | 6.5 | -0.6 | 2.4 | 2.8 94% | 0.24 |
| Collin Murray-Boyles | 4 | 20.6 | 3.5 - 7.5 | 46.7 | 1.5 - 2.5 | 60.0 | 1 - 1.5 | 66.7 | 2.5 | 0.8 | 0.8 | 0.3 | 2.5 | 0.8 | 9.5 | -1.36 | 0.12 | -1.24 0% | |
| Sandro Mamukelashvili | 6 | 17.7 | 3 - 4.7 | 64.3 | 0.8 - 1.8 | 45.5 | 2 - 2.5 | 80.0 | 2.5 | 2.3 | 0.3 | 0.3 | 2 | 1.2 | 8.8 | 0.2 | 0.2 | 0 | 0.11 |
| Jamal Shead | 6 | 17.2 | 2.2 - 5 | 43.3 | 1 - 2.2 | 46.2 | 1.5 - 1.8 | 81.8 | 2.2 | 5 | 0.5 | 0 | 2 | 1.2 | 6.8 | -0.8 | -1.3 | -2.1 15% | 0.01 |
| Ochai Agbaji | 6 | 14.9 | 1.2 - 3.2 | 36.8 | 0.2 - 1.5 | 11.1 | 0.8 - 1.3 | 62.5 | 2.5 | 1 | 0.8 | 0.2 | 2 | 0.3 | 3.3 | -1.6 | 0 | -1.5 26% | 0.03 |
| Gradey Dick | 6 | 14.7 | 2 - 5.5 | 36.4 | 0.8 - 2.8 | 29.4 | 2.2 - 2.7 | 81.3 | 2.3 | 0.3 | 0.5 | 0 | 0.7 | 0.2 | 7 | -1.2 | -1.8 | -2.4 8% | 0 |
| Ja'Kobe Walter | 3 | 12.3 | 0.7 - 2.7 | 25.0 | 0.7 - 2.3 | 28.6 | 0.7 - 0.7 | 100.0 | 1.3 | 1.3 | 0.3 | 0.3 | 1.7 | 0.7 | 2.7 | -0.3 | -0.7 | -0.5 53% | 0.03 |
| Jamison Battle | 4 | 10.4 | 3 - 3.8 | 80.0 | 2.5 - 3 | 83.3 | 0 - 0 | 0.0 | 1.8 | 0 | 0.3 | 0.3 | 0.8 | 0.8 | 8.5 | -0.2 | -1.5 | -1.6 24% | 0.01 |
| Jonathan Mogbo | 5 | 5.4 | 0.6 - 1 | 60.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1.4 | 0.4 | 0.2 | 0.4 | 0.4 | 0.2 | 1.2 | -1.3 | 0.8 | -0.3 56% | 0.03 |
| A.J. Lawson | - | 0.0 | - | 0.0 | - | 0.0 | -0.3 | 0 | |||||||||||
| Garrett Temple | - | 0.0 | - | 0.0 | - | 0.0 | -2 | 0.7 | -1.3 33% | 0 | |||||||||
| Alijah Martin | - | 0.0 | - | 0.0 | - | 0.0 | -1.21 | -0.7 | -1.91 0% | ||||||||||
| Chucky Hepburn | - | 0.0 | - | 0.0 | - | 0.0 | -1.49 | -0.58 | -2.07 0% |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamison Battle | 23 | 16 | 28.6 | 4.5 | 9.1 | 49.7 | 2.6 | 5.6 | 46.7 | 0.6 | 0.8 | 75.0 | 0.3 | 4 | 4.3 | 1.5 | 0.2 | 0.3 | 1.1 | 1.9 | 12.5 | 2.4 |
| Ja'Kobe Walter | 20 | 6 | 26 | 5.7 | 12 | 47.2 | 2.5 | 5.5 | 45.5 | 1.8 | 2.7 | 68.8 | 1.3 | 3 | 4.3 | 2.7 | 1 | 0.2 | 1.7 | 1.5 | 16.8 | 4.3 |
| A.J. Lawson | 24 | 36 | 32.9 | 7.1 | 15.8 | 44.6 | 2.5 | 6.7 | 36.9 | 2.4 | 3.3 | 72.5 | 0.8 | 4.6 | 5.4 | 2.4 | 1.3 | 0.3 | 1.9 | 2.6 | 21 | -0.2 |
| Jamal Shead | 22 | 5 | 30.7 | 4 | 11.8 | 33.9 | 0.6 | 3.2 | 18.8 | 1.2 | 1.4 | 85.7 | 0.6 | 1.8 | 2.4 | 10.2 | 2 | 0.2 | 2.4 | 1 | 10.8 | -1.2 |
| Jonathan Mogbo | 23 | 13 | 29 | 4.2 | 7.8 | 53.9 | 0.7 | 1.6 | 42.9 | 1.8 | 2.4 | 77.4 | 1.6 | 5.7 | 7.3 | 4.1 | 1.2 | 1 | 1.9 | 2.1 | 12.2 | 4.9 |
| Eugene Omoruyi | 28 | 29 | 27.1 | 6.8 | 12.5 | 54.0 | 1.3 | 3.5 | 36.6 | 1.8 | 2.9 | 62.7 | 2.4 | 3.8 | 6.2 | 2.7 | 0.9 | 0.5 | 3 | 2.7 | 18 | -1.9 |
| Orlando Robinson | 24 | 4 | 29.2 | 6.3 | 13.3 | 47.2 | 0.8 | 4.3 | 17.6 | 2.8 | 4 | 68.8 | 2.8 | 5 | 7.8 | 2.5 | 0.5 | 1.8 | 1.8 | 3.5 | 17 | 7.5 |
| Ulrich Chomche | 19 | 33 | 23.8 | 3.2 | 5.8 | 54.4 | 0.1 | 0.2 | 33.3 | 0.4 | 0.8 | 44.4 | 2.8 | 4.8 | 7.6 | 1.1 | 0.2 | 2.9 | 1.6 | 2.9 | 7.1 | 0.4 |
| Franchise | |
|---|---|
| Elite | |
| All-Star | |
| Top Starter | ![]() |
| Starter | ![]() ![]() ![]() |
| Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |