| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 6 | 36.7 | 9.8 - 20 | 49.2 | 3.2 - 7.3 | 43.2 | 7.5 - 9.2 | 81.8 | 4.3 | 6.5 | 0.3 | 0.5 | 3 | 4 | 30.3 | 3.6 | -1.9 | 1.2 80% | 0.33 |
| Grayson Allen | 6 | 34.6 | 5.3 - 13.3 | 40.0 | 3.2 - 9 | 35.2 | 2.5 - 3 | 83.3 | 3.7 | 5.3 | 1.2 | 0.3 | 3 | 2.2 | 16.3 | 1.1 | -0.7 | 0.2 66% | 0.23 |
| Royce O'Neale | 6 | 33.3 | 4.5 - 10.7 | 42.2 | 3.7 - 9 | 40.7 | 0.3 - 0.7 | 50.0 | 5.7 | 3.2 | 1.7 | 0.2 | 2.8 | 1.8 | 13 | -0.4 | 0.7 | -0.7 47% | 0.14 |
| Dillon Brooks | 3 | 30.5 | 7.3 - 19.7 | 37.3 | 3 - 10.3 | 29.0 | 1.7 - 1.7 | 100.0 | 3.3 | 2.3 | 2.7 | 0.7 | 4.3 | 2.3 | 19.3 | 0 | 0.5 | -0.3 56% | 0.09 |
| Collin Gillespie | 6 | 25.8 | 4 - 9.3 | 42.9 | 2.8 - 7 | 40.5 | 0.3 - 0.5 | 66.7 | 3.5 | 5.7 | 1.3 | 0.8 | 1.3 | 1.3 | 11.2 | 0.2 | -0.2 | 0.2 66% | 0.16 |
| Mark Williams | 5 | 24.3 | 5 - 8.4 | 59.5 | 0 - 0 | 0.0 | 2.4 - 3 | 80.0 | 9.4 | 0.2 | 1.2 | 1 | 3 | 0.6 | 12.4 | -0.8 | 0.5 | -1.4 30% | 0.05 |
| Ryan Dunn | 6 | 23.5 | 3.8 - 7.8 | 48.9 | 0.8 - 3.5 | 23.8 | 0.3 - 0.7 | 50.0 | 6.7 | 1.8 | 0.8 | 1 | 3 | 0.8 | 8.8 | -1.5 | -0.1 | -1.9 18% | 0.03 |
| Oso Ighodaro | 6 | 17.9 | 2.3 - 4.5 | 51.9 | 0 - 0 | 0.0 | 0.7 - 1.3 | 50.0 | 2.8 | 1.2 | 0.2 | 0.3 | 3.3 | 1.5 | 5.3 | -2 | 1.3 | -0.3 57% | 0.09 |
| Nigel Hayes-Davis | 6 | 11.1 | 1.3 - 2.5 | 53.3 | 0.2 - 1 | 16.7 | 0 - 0 | 0.0 | 1.7 | 0.7 | 0.7 | 0 | 0.8 | 0.3 | 2.8 | -0.6 | 0 | -0.7 48% | 0.05 |
| Nick Richards | 6 | 9.5 | 1.3 - 2.7 | 50.0 | 0 - 0 | 0.0 | 1.3 - 1.3 | 100.0 | 3.3 | 0 | 0.3 | 0.5 | 1.7 | 1 | 4 | -1.6 | -0.5 | -1.8 19% | 0.01 |
| Isaiah Livers | 4 | 9.3 | 0.5 - 2 | 25.0 | 0.5 - 2 | 25.0 | 0.5 - 0.5 | 100.0 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 | 0 | 2 | -0.5 | -0.1 | -0.7 47% | 0.03 |
| Jordan Goodwin | 3 | 9.2 | 1 - 4 | 25.0 | 0.3 - 2.7 | 12.5 | 0.7 - 1 | 66.7 | 2 | 1.3 | 1.3 | 0 | 0.7 | 2 | 3 | -0.6 | 1 | 0.2 67% | 0.01 |
| Khaman Maluach | 3 | 6.2 | 0.3 - 1 | 33.3 | 0 - 0.3 | 0.0 | 1.7 - 2 | 83.3 | 0.7 | 0.3 | 0 | 0.7 | 1.3 | 0.3 | 2.3 | -0.94 | -0.23 | -1.17 0% | |
| Rasheer Fleming | 3 | 4.8 | 0.3 - 2.3 | 14.3 | 0.3 - 1.7 | 20.0 | 0 - 0 | 0.0 | 0.7 | 0.7 | 0.3 | 0 | 0.7 | 0 | 1 | -1.54 | -0.05 | -1.59 0% | |
| Jalen Green | - | 0.0 | - | 0.0 | - | 0.0 | 1.1 | -1.7 | -0.1 61% | 0 | |||||||||
| Koby Brea | - | 0.0 | - | 0.0 | - | 0.0 | -1.31 | -0.91 | -2.21 0% | ||||||||||
| CJ Huntley | - | 0.0 | - | 0.0 | - | 0.0 | -2.55 | -0.44 | -2.99 0% |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Bridges | 23 | 31 | 32.3 | 5.4 | 13.2 | 40.8 | 2.9 | 7.6 | 38.7 | 0.9 | 1.1 | 84.8 | 1.6 | 3.9 | 5.5 | 1.4 | 1.3 | 0.8 | 1.1 | 2.2 | 15.2 | 0 |
| Collin Gillespie | 25 | 11 | 30.6 | 6.5 | 14.9 | 43.9 | 2 | 6.6 | 30.1 | 2.8 | 3.2 | 88.6 | 1.5 | 5.3 | 6.8 | 10 | 1.7 | 0.2 | 2.9 | 1.1 | 19.7 | 5 |
| Oso Ighodaro | 22 | 2 | 33.2 | 8.5 | 11.5 | 73.9 | 0 | 0 | 0.0 | 1 | 2.5 | 40.0 | 3 | 14 | 17 | 3 | 0.5 | 0 | 4 | 2.5 | 19 | 19 |
| TyTy Washington Jr. | 23 | 25 | 32.4 | 8 | 16.8 | 47.4 | 3 | 6.9 | 42.8 | 1.3 | 1.6 | 84.6 | 0.3 | 4.4 | 4.6 | 6.8 | 0.9 | 0.4 | 2.2 | 1.8 | 20.9 | 3.7 |
| Franchise | |
|---|---|
| Elite | |
| All-Star | |
| Top Starter | |
| Starter | ![]() ![]() ![]() |
| Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |