Introducing Membership: Everything you need.

Orlando Magic


Orlando Magic Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Orlando Magic Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Franz Wagner734.28 - 15.750.91.9 - 4.343.34.7 - 6.176.75.63.41.30.32.71.922.620.92.4 92%0.42
Paolo Banchero734.17.4 - 16.345.61.1 - 4.127.67.3 - 9.973.99.340.71.32.32.623.30.7-0.60.1 64%0.22
Desmond Bane7305.6 - 13.341.91.1 - 4.425.82.3 - 2.494.143.70.40.33.62.314.61.40.10.8 75%0.26
Wendell Carter Jr.7283.6 - 751.01.3 - 2.356.32.9 - 4.169.08.71.40.70.94.31.911.3-1.31.90.7 74%0.22
Anthony Black726.24.4 - 8.750.81 - 3.131.82.4 - 3.668.032.30.90.92.12.912.3-2.11.2-0.4 55%0.13
Tristan da Silva720.93.6 - 844.61.6 - 4.435.52 - 2.387.52.911.10.10.70.710.7-1.3-0.6-1.7 23%0.04
Jalen Suggs519.23.6 - 6.654.51.4 - 435.01.6 - 1.888.93.44.41.80.22.8310.2-0.22.21.9 89%0.17
Goga Bitadze7183 - 475.00.3 - 0.740.00.9 - 1.460.05.71.40.41.11.60.47.1-0.92.82.2 92%0.22
Tyus Jones715.11.3 - 3.437.50.3 - 1.915.40 - 00.01.11.40.40.310.62.9-0.2-2-2.2 13%0.01
Noah Penda410.61.3 - 262.50.5 - 0.5100.00.3 - 0.550.021.30.30.51.50.53.3-1.89-0.29-2.18 0%
Jonathan Isaac68.40.7 - 1.836.40.2 - 1.214.30.5 - 150.01.80.20.50.70.70.32-0.132.5 93%0.05
Jett Howard54.90.4 - 1.625.00.4 - 1.428.60 - 00.00.40.600.20.20.21.2-0.7-1-2.1 15%0
Jase Richardson54.10.2 - 0.825.00 - 0.40.00.2 - 0.450.00.20.8000.20.40.6-1.21-0.95-2.16 0%
Orlando Robinson11.90 - 00.00 - 00.00 - 00.00000100-1.20.1-1.8 19%0
Jamal Cain - 0.0 - 0.0 - 0.0-0.1-0.4-0.4 54%0
Colin Castleton - 0.0 - 0.0 - 0.0-1.2-0.1-1.8 20%0
Moritz Wagner - 0.0 - 0.0 - 0.00.30.41.1 80%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Caleb Houstan22333.45.31438.13.711.731.40.7166.70.755.72.710.72215.715
Mac McClung263232.37.51646.81.95.932.32.63.184.81.12.83.95.50.80.53.31.621.30.1
Ethan Thompson253533.55.513.341.83.28.139.31.92.285.513.84.831.30.61.52.617.50.3
Colin Castleton242430.26.612.951.10.31.126.92.53.375.64.35.6102.80.91.32.72.317.40.1
Trevelin Queen28933.38.216.849.049.940.41.31.685.72.23.35.65.12.10.93.62.222.7-1.2

Orlando Magic Talent Breakdown

Play-In Range

*click for details
Franchise
Elite
All-Star
Top Starter
Jalen Suggs Headshot
Franz Wagner Headshot
Jonathan Isaac Headshot
Starter
Goga Bitadze Headshot
Desmond Bane Headshot
Moritz Wagner Headshot
Rotation
Anthony Black Headshot
Paolo Banchero Headshot
Wendell Carter Jr. Headshot
Jamal Cain Headshot
Jase Richardson Headshot
Noah Penda Headshot