Introducing Membership: Everything you need.

Orlando Magic


Orlando Magic Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Orlando Magic Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Paolo Banchero6634.97.4 - 16.245.71.2 - 3.930.96.4 - 8.278.18.35.10.70.62322.40.9-0.50.4 72%2.89
Desmond Bane7634.17.2 - 14.948.42 - 5.338.83.8 - 4.292.14.14.210.43.1220.31.1-0.20.9 77%3.92
Franz Wagner2931.47.2 - 15.247.61.4 - 4.234.75 - 6.182.55.63.610.32.31.7212.10.32.4 92%2.16
Anthony Black6030.75.5 - 12.345.11.6 - 4.733.92.6 - 3.673.03.93.81.40.72.72.115.3-0.40.80.4 72%2.58
Wendell Carter Jr.7229.54.2 - 8.251.31 - 331.92.4 - 379.87.520.80.63.41.311.8-0.62.11.5 84%3.82
Jalen Suggs5127.34.9 - 11.343.52 - 6.132.31.9 - 2.385.23.95.31.90.72.62.713.70.62.83.4 97%3.62
Tristan da Silva7124.73.6 - 8.144.81.6 - 4.237.91.1 - 1.290.63.71.50.90.31.50.810-0.90.5-0.4 60%1.56
Jevon Carter4716.12.3 - 5.938.71.5 - 4.335.30.3 - 0.478.91.61.60.70.21.10.76.4-0.7-0.3-1 43%0.4
Goga Bitadze5814.92.3 - 3.367.50 - 0.218.21 - 1.569.84.71.30.60.92.10.65.6-0.42.21.8 88%1.62
Noah Penda5513.41.5 - 3.641.20.5 - 1.633.30.6 - 0.968.83.41.20.50.31.20.84.1-1.4-0.2-1.6 29%0.26
Jett Howard5412.81.9 - 4.641.61 - 2.737.20.7 - 0.794.91.60.80.20.21.20.35.5-0.9-1.6-2.4 12%-0.02
Moritz Wagner3412.22.4 - 5.542.60.6 - 232.41.7 - 2.181.93.20.70.401.60.67.1-0.4-0.6-1 45%0.27
Jase Richardson5011.41.7 - 3.646.70.6 - 1.635.90.6 - 0.972.71.21.20.3010.54.6-1.5-1.4-2.9 7%-0.14
Jamal Cain3410.91.6 - 3.646.30.7 - 1.739.00.9 - 188.61.60.60.30.11.30.54.9-1.3-0.5-1.9 24%0.05
Colin Castleton110.31 - 333.30 - 00.00 - 00.04100122-1.3-0.7-1.9 23%0
Jonathan Isaac52100.9 - 2.142.20.1 - 0.718.40.7 - 1.160.32.50.40.40.60.80.32.6-1.62.81.1 81%0.93
Orlando Robinson46.20.8 - 1.360.00.3 - 0.550.00 - 00.010.80.300.801.8-1.3-0.9-2.2 17%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Colin Castleton2523326.210.459.60.30.646.23.34.574.83.57.110.620.71.31.9318.53.7
Jamal Cain27932.86.813.450.41.95.932.13.13.882.42.15.17.221.31.22.42.820.17
Jarron Cumberland284520.81.74.636.40.82.631.40.50.769.70.62.22.82.10.80.50.8251.3
Jase Richardson20231.98.51653.11425.011.566.71.51.535.5101.5119.517
Javonte Smart264728.95.612.544.92.67.136.01.21.584.10.52.32.830.90.21.91.315.83.3
Johnell Davis243312.81.74.536.70.82.630.60.40.572.20.522.510.60.20.81.44.92.2
Justin Minaya274528.23.47.644.31.1428.20.71.163.31.32.84.12.21.50.91.52.19.14.4
Ace Baldwin24287.50.51.337.10.10.721.10.30.564.300.30.3110.20.711.5-0.5
Alex Morales284533.56.111.552.81.53.939.21.41.784.22.257.34.120.22.23.116.25.4
Lester Quinones255031.37.515.647.93.58.939.72.73.283.91452.80.90.22.22.922.64.9
Noah Penda21329.44.311.338.22633.31250.01.789.72.71.712.72.312.76
Phillip Wheeler23462559.651.51.43.540.71.72.178.61.71.93.50.60.80.612.714.33.2
Reece Beekman244832.23.37.643.10.62.327.71.6278.10.53.33.96.420.82.42.9106
William Baker254318.63.86.262.30.3136.60.91.271.224.26.210.30.61.32.49.51.4

Orlando Magic Talent Breakdown

Play-In Range

*click for details
Franchise
Elite
All-Star
Franz Wagner Headshot
Top Starter
Jalen Suggs Headshot
Starter
Anthony Black Headshot
Desmond Bane Headshot
Paolo Banchero Headshot
Wendell Carter Jr. Headshot
Rotation
Goga Bitadze Headshot
Jevon Carter Headshot
Jonathan Isaac Headshot
Tristan da Silva Headshot
Noah Penda Headshot