| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 5 | 35.3 | 4.8 - 13.2 | 36.4 | 2 - 6.6 | 30.3 | 2 - 2.2 | 90.9 | 6.8 | 3.8 | 1.2 | 0 | 2.4 | 0.8 | 13.6 | 0.3 | -1 | -1 40% | 0.1 |
| Jordan Poole | 5 | 32.3 | 6 - 14.8 | 40.5 | 3.4 - 8.8 | 38.6 | 4.4 - 4.4 | 100.0 | 1.8 | 3 | 0.2 | 0.4 | 2.8 | 2 | 19.8 | 0.4 | -1.7 | -1.5 27% | 0.06 |
| Zion Williamson | 4 | 32.3 | 7.8 - 16 | 48.4 | 0 - 0 | 0.0 | 8 - 11.3 | 71.1 | 6.3 | 4.3 | 2.3 | 0.3 | 2.3 | 3.3 | 23.5 | 2.1 | 0.1 | 1.9 88% | 0.21 |
| Herbert Jones | 5 | 27.6 | 3 - 8.4 | 35.7 | 1.8 - 4.4 | 40.9 | 1 - 1.2 | 83.3 | 4.6 | 2 | 1 | 0.2 | 3.8 | 2 | 8.8 | -0.2 | 2.7 | 2.1 90% | 0.24 |
| Jeremiah Fears | 5 | 26.6 | 5.4 - 11.6 | 46.6 | 0.6 - 2.8 | 21.4 | 1.8 - 2.4 | 75.0 | 2.2 | 3.8 | 1.8 | 0 | 2.2 | 1.8 | 13.2 | -1.89 | -0.85 | -2.73 0% | |
| Saddiq Bey | 5 | 24.5 | 3.2 - 8.4 | 38.1 | 1.8 - 4.8 | 37.5 | 1.4 - 2 | 70.0 | 3.6 | 1.6 | 1 | 0 | 0.4 | 0.6 | 9.6 | 0.1 | -0.7 | -0.7 47% | 0.09 |
| Yves Missi | 4 | 23.5 | 3.3 - 4.5 | 72.2 | 0 - 0 | 0.0 | 1.5 - 3 | 50.0 | 6.8 | 1.8 | 0.3 | 1 | 2.5 | 1.8 | 8 | -1.6 | -1.4 | -2.9 3% | -0.02 |
| Derik Queen | 5 | 19.6 | 2.8 - 6.4 | 43.8 | 0 - 0.6 | 0.0 | 2.4 - 3.2 | 75.0 | 5.4 | 0.2 | 0.6 | 0.8 | 3.6 | 1.2 | 8 | -1.91 | -0.14 | -2.05 0% | |
| Jordan Hawkins | 4 | 14.4 | 1.3 - 4.8 | 26.3 | 0.8 - 3 | 25.0 | 1 - 1 | 100.0 | 2.5 | 1 | 0 | 0 | 0.3 | 0.3 | 4.3 | -1.4 | -2.6 | -3.5 1% | -0.03 |
| Jose Alvarado | 4 | 13.8 | 1 - 3.5 | 28.6 | 0.8 - 2.8 | 27.3 | 0.3 - 0.5 | 50.0 | 1.8 | 1 | 1 | 0 | 0.8 | 0.5 | 3 | -0.1 | 1 | 0.3 68% | 0.05 |
| DeAndre Jordan | 2 | 11.7 | 2 - 2.5 | 80.0 | 0 - 0 | 0.0 | 0.5 - 1 | 50.0 | 5 | 0 | 0 | 0 | 0.5 | 0.5 | 4.5 | -1.8 | 0.9 | -0.6 50% | 0.02 |
| Micah Peavy | 2 | 5.5 | 1 - 2.5 | 40.0 | 0 - 0.5 | 0.0 | 0.5 - 1 | 50.0 | 1.5 | 0.5 | 0.5 | 0 | 0 | 0 | 2.5 | -1.79 | -0.1 | -1.89 0% | |
| Bryce McGowens | 2 | 4.7 | 0 - 1 | 0.0 | 0 - 0.5 | 0.0 | 1 - 1 | 100.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | -0.6 | -1 | -1.6 25% | 0 |
| Hunter Dickinson | 1 | 4.7 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | -2.24 | -0.05 | -2.29 0% | |
| Karlo Matković | 3 | 3.5 | 0.3 - 1.3 | 25.0 | 0 - 0.3 | 0.0 | 0 - 0 | 0.0 | 0.7 | 0 | 0 | 0.3 | 0.3 | 0 | 0.7 | -0.6 | 0.2 | -0.6 49% | 0.01 |
| Dejounte Murray | - | 0.0 | - | 0.0 | - | 0.0 | 0.3 | -0.8 | -0.5 51% | 0 | |||||||||
| Trey Alexander | - | 0.0 | - | 0.0 | - | 0.0 | -1 | -0.1 | -1.1 36% | 0 | |||||||||
| Kevon Looney | - | 0.0 | - | 0.0 | - | 0.0 | -0.2 | 2.1 | 1.3 82% | 0 |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Crutcher | 25 | 35 | 36.7 | 6.7 | 15.1 | 44.0 | 3 | 8.3 | 36.3 | 1.2 | 1.3 | 93.2 | 0.5 | 3 | 3.5 | 6.8 | 0.9 | 0.3 | 3 | 1.6 | 17.9 | -2.5 |
| Antonio Reeves | 22 | 9 | 39 | 9 | 19 | 47.4 | 3.7 | 8.8 | 41.8 | 2.2 | 2.8 | 80.0 | 1.8 | 4.3 | 6.1 | 2.1 | 1.4 | 0.4 | 2.3 | 2.1 | 25.3 | -4.8 |
| Karlo Matković | 23 | 10 | 30.3 | 7 | 12 | 58.3 | 1.3 | 3.3 | 39.4 | 1.3 | 2 | 65.0 | 2.4 | 7.5 | 9.9 | 3.1 | 0.4 | 1.8 | 2.3 | 2.8 | 17.7 | -0.7 |
| Keion Brooks Jr. | 24 | 36 | 35 | 6.3 | 14.6 | 43.3 | 2.2 | 6.8 | 32.1 | 1.3 | 1.8 | 72.7 | 1.3 | 5.3 | 6.6 | 2.3 | 1.1 | 1.1 | 2.4 | 2.4 | 17.1 | -5.6 |
| Lester Quinones | 24 | 32 | 36.2 | 7.6 | 17.5 | 43.4 | 2.8 | 8.1 | 34.5 | 2.7 | 3.7 | 73.7 | 1.1 | 6.3 | 7.4 | 4.2 | 1.2 | 0.3 | 3.6 | 2.8 | 22.4 | -2.6 |
| Mo Bamba | 26 | 1 | 21.8 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 4 | 8 | 12 | 1 | 0 | 0 | 0 | 1 | 13 | -5 |
| Franchise | |
|---|---|
| Elite | |
| All-Star | |
| Top Starter | ![]() |
| Starter | ![]() ![]() |
| Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |