Introducing Membership: Everything you need.

Minnesota Timberwolves


Minnesota Timberwolves Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Minnesota Timberwolves Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Julius Randle634.79.5 - 16.856.42.7 - 5.747.15.5 - 6.782.56.55.21.20.32.22.227.21.5-0.70.4 70%0.25
Jaden McDaniels633.26.8 - 13.750.01.7 - 3.843.52.7 - 3.284.24.31.80.51.73.51.718-0.11.71.7 87%0.35
Rudy Gobert632.33.8 - 5.767.60 - 00.01.8 - 3.355.09.51.80.51.531.29.5-0.73.83.9 97%0.51
Donte DiVincenzo630.24.2 - 9.743.13 - 7.241.92.2 - 2.781.32.73.81.30.32.51.813.50.40.20.5 71%0.22
Anthony Edwards325.79 - 17.351.93 - 6.347.44.7 - 5.782.44200.71.3225.74.804.6 99%0.27
Naz Reid622.94.3 - 1043.31.3 - 4.232.01.3 - 2.357.15.51.50.80.82.81.711.3-0.21.40.6 72%0.17
Mike Conley621.61.8 - 5.334.41.2 - 2.841.21.3 - 1.3100.02.53.510.52.51.36.2-1.31.2-0.1 60%0.11
Terrence Shannon Jr.6171.3 - 4.232.00.7 - 1.740.00.7 - 0.880.02.71.20.701.714-2-0.5-2.9 3%-0.02
Jaylen Clark416.12.3 - 545.00.3 - 1.814.31 - 1100.02.51102.80.35.8-0.60.1-0.4 54%0.04
Bones Hyland612.82 - 4.346.21 - 2.835.30.2 - 0.350.01.21.50.5021.35.2-0.8-0.4-1.2 35%0.04
Rob Dillingham411.22 - 3.853.30 - 00.00 - 00.00.32.81021.54-0.7-1.6-1.5 26%0.01
Leonard Miller23.40.5 - 0.5100.00 - 00.00 - 00.00.50000.50.510-0.5-0.5 52%0.01
Joan Beringer32.80.3 - 0.3100.00 - 00.00 - 00.01.30000.300.7-3.09-0.04-3.13 0%
Johnny Juzang32.30.3 - 1.325.00.3 - 133.30.3 - 0.750.00.30000.301.3-0.1-1.4-1.2 34%0
Joe Ingles220 - 0.50.00 - 0.50.00 - 00.000.500000-1.40.2-1.3 32%0
Enrique Freeman - 0.0 - 0.0 - 0.0-1-0.8-1.8 21%0
Rocco Zikarsky - 0.0 - 0.0 - 0.0-2.710.19-2.52 0%

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jaylen Clark232032.84.811.342.225.138.21.3266.71.33.752.62.60.41.62.813.55.6
Leonard Miller211738.39.418.550.51.64.735.02.62.988.03.48.6123.30.81.33.42.824.75.2
Jesse Edwards242524.657.664.900.20.01.22.252.734.171.50.81.61.63.112.22.1
Rob Dillingham202287.523.531.90.568.333.585.715.56.562061.519.53.5
Terrence Shannon Jr.24436.311.82253.425.536.46.56.896.31.33.34.52.510.33.51.536.5-2.3
Tristen Newton232535.85.613.541.82.46.536.82.32.978.11.64.96.56.81.70.43.82.317.6-2.9

Minnesota Timberwolves Talent Breakdown

Play-In Range

*click for details
Franchise
Anthony Edwards Headshot
Elite
All-Star
Rudy Gobert Headshot
Top Starter
Jaden McDaniels Headshot
Starter
Donte DiVincenzo Headshot
Rotation
Jaylen Clark Headshot
Julius Randle Headshot
Naz Reid Headshot
Mike Conley Headshot
Joan Beringer Headshot
Rocco Zikarsky Headshot