Introducing Membership: Everything you need.

Milwaukee Bucks


Milwaukee Bucks Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Milwaukee Bucks Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Giannis Antetokounmpo532.613 - 1968.41 - 1.662.57.2 - 11.264.313.47.20.81.22.62.834.252.37.4 100%0.65
Ryan Rollins6326.8 - 12.753.92 - 540.02.5 - 2.888.23.75.52.30.232.218.201.70.8 75%0.19
Gary Trent Jr.629.24.7 - 1142.43 - 7.838.31.7 - 2.566.71.82.71.502.70.8140.7-1.2-0.5 53%0.11
Myles Turner628.73.7 - 9.339.31.8 - 5.334.40.7 - 1.350.06.22.50.71.82.81.79.8-0.11.72.2 91%0.28
AJ Green628.34.2 - 7.356.83.3 - 6.551.31 - 1.566.72.70.80.303.5112.7-0.50-0.7 45%0.09
Kyle Kuzma523.64.4 - 855.00.2 - 210.02.4 - 2.885.74.21.80.80.62.21.611.4-2.1-1-3.7 0%-0.04
Taurean Prince621.22.5 - 4.555.61.7 - 3.252.60.5 - 0.5100.01.71.20.80.32.20.77.2-1.4-0.3-1.6 25%0.04
Bobby Portis619.94.2 - 9.743.11.3 - 3.242.10.3 - 0.3100.05.810.20.21.31.3100.2-0.10.1 65%0.1
Cole Anthony519.54.6 - 951.11 - 3.627.80.8 - 1.844.435.60.60.64.21.811-0.40.4-0.2 59%0.07
Amir Coffey6110.8 - 1.555.60.2 - 0.725.00.5 - 0.5100.01.30.700.20.20.22.3-0.7-1.2-1.8 20%0.01
Kevin Porter Jr.19.43 - 560.02 - 366.72 - 2100.0021000100.50.20.8 76%0.01
Mark Sears17.40 - 10.00 - 00.00 - 00.00000110-1.62-1.38-3 0%
Andre Jackson Jr.23.40 - 00.00 - 00.00 - 00.0000.50000-1.30-1.3 31%0
Jericho Sims33.20.3 - 0.3100.00 - 00.00.7 - 0.7100.00000.3001.3-1.20.8-0.3 57%0.01
Gary Harris22.90 - 00.00 - 00.00 - 00.00.51000.500-0.41.10.7 74%0
Thanasis Antetokounmpo11.70 - 10.00 - 00.00 - 00.00000000-1.70.5-1.2 34%0
Pete Nance - 0.0 - 0.0 - 0.0-0.8-0.6-1.4 29%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Liam Robbins251320.33.26.747.10.61.833.31.41.875.01.63.55.11.10.31.81.63.49.2-8.3
Pete Nance251833.15.611.647.82.36.237.81.11.669.01.45.56.93.20.91.51.7315.55.5
Stanley Umude25927.361442.92.26.335.11.82.376.21.23.852.40.80.82.71.417.3-7.4
Tyler Smith202525.13.7941.51.44.232.71.11.482.41.156.11.20.80.91.22.310.7-3.3

Milwaukee Bucks Talent Breakdown

Play-In Range

*click for details
Franchise
Giannis Antetokounmpo Headshot
Elite
All-Star
Top Starter
Starter
Gary Harris Headshot
Ryan Rollins Headshot
Kevin Porter Jr. Headshot
Myles Turner Headshot
Rotation
Cole Anthony Headshot
Bobby Portis Headshot
AJ Green Headshot
Gary Trent Jr. Headshot
Mark Sears Headshot