| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 5 | 32.6 | 13 - 19 | 68.4 | 1 - 1.6 | 62.5 | 7.2 - 11.2 | 64.3 | 13.4 | 7.2 | 0.8 | 1.2 | 2.6 | 2.8 | 34.2 | 5 | 2.3 | 7.4 100% | 0.65 |
| Ryan Rollins | 6 | 32 | 6.8 - 12.7 | 53.9 | 2 - 5 | 40.0 | 2.5 - 2.8 | 88.2 | 3.7 | 5.5 | 2.3 | 0.2 | 3 | 2.2 | 18.2 | 0 | 1.7 | 0.8 75% | 0.19 |
| Gary Trent Jr. | 6 | 29.2 | 4.7 - 11 | 42.4 | 3 - 7.8 | 38.3 | 1.7 - 2.5 | 66.7 | 1.8 | 2.7 | 1.5 | 0 | 2.7 | 0.8 | 14 | 0.7 | -1.2 | -0.5 53% | 0.11 |
| Myles Turner | 6 | 28.7 | 3.7 - 9.3 | 39.3 | 1.8 - 5.3 | 34.4 | 0.7 - 1.3 | 50.0 | 6.2 | 2.5 | 0.7 | 1.8 | 2.8 | 1.7 | 9.8 | -0.1 | 1.7 | 2.2 91% | 0.28 |
| AJ Green | 6 | 28.3 | 4.2 - 7.3 | 56.8 | 3.3 - 6.5 | 51.3 | 1 - 1.5 | 66.7 | 2.7 | 0.8 | 0.3 | 0 | 3.5 | 1 | 12.7 | -0.5 | 0 | -0.7 45% | 0.09 |
| Kyle Kuzma | 5 | 23.6 | 4.4 - 8 | 55.0 | 0.2 - 2 | 10.0 | 2.4 - 2.8 | 85.7 | 4.2 | 1.8 | 0.8 | 0.6 | 2.2 | 1.6 | 11.4 | -2.1 | -1 | -3.7 0% | -0.04 |
| Taurean Prince | 6 | 21.2 | 2.5 - 4.5 | 55.6 | 1.7 - 3.2 | 52.6 | 0.5 - 0.5 | 100.0 | 1.7 | 1.2 | 0.8 | 0.3 | 2.2 | 0.7 | 7.2 | -1.4 | -0.3 | -1.6 25% | 0.04 |
| Bobby Portis | 6 | 19.9 | 4.2 - 9.7 | 43.1 | 1.3 - 3.2 | 42.1 | 0.3 - 0.3 | 100.0 | 5.8 | 1 | 0.2 | 0.2 | 1.3 | 1.3 | 10 | 0.2 | -0.1 | 0.1 65% | 0.1 |
| Cole Anthony | 5 | 19.5 | 4.6 - 9 | 51.1 | 1 - 3.6 | 27.8 | 0.8 - 1.8 | 44.4 | 3 | 5.6 | 0.6 | 0.6 | 4.2 | 1.8 | 11 | -0.4 | 0.4 | -0.2 59% | 0.07 |
| Amir Coffey | 6 | 11 | 0.8 - 1.5 | 55.6 | 0.2 - 0.7 | 25.0 | 0.5 - 0.5 | 100.0 | 1.3 | 0.7 | 0 | 0.2 | 0.2 | 0.2 | 2.3 | -0.7 | -1.2 | -1.8 20% | 0.01 |
| Kevin Porter Jr. | 1 | 9.4 | 3 - 5 | 60.0 | 2 - 3 | 66.7 | 2 - 2 | 100.0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 0.5 | 0.2 | 0.8 76% | 0.01 |
| Mark Sears | 1 | 7.4 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.62 | -1.38 | -3 0% | |
| Andre Jackson Jr. | 2 | 3.4 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | -1.3 | 0 | -1.3 31% | 0 |
| Jericho Sims | 3 | 3.2 | 0.3 - 0.3 | 100.0 | 0 - 0 | 0.0 | 0.7 - 0.7 | 100.0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1.3 | -1.2 | 0.8 | -0.3 57% | 0.01 |
| Gary Harris | 2 | 2.9 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.5 | 1 | 0 | 0 | 0.5 | 0 | 0 | -0.4 | 1.1 | 0.7 74% | 0 |
| Thanasis Antetokounmpo | 1 | 1.7 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 | 0.5 | -1.2 34% | 0 |
| Pete Nance | - | 0.0 | - | 0.0 | - | 0.0 | -0.8 | -0.6 | -1.4 29% | 0 |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Robbins | 25 | 13 | 20.3 | 3.2 | 6.7 | 47.1 | 0.6 | 1.8 | 33.3 | 1.4 | 1.8 | 75.0 | 1.6 | 3.5 | 5.1 | 1.1 | 0.3 | 1.8 | 1.6 | 3.4 | 9.2 | -8.3 |
| Pete Nance | 25 | 18 | 33.1 | 5.6 | 11.6 | 47.8 | 2.3 | 6.2 | 37.8 | 1.1 | 1.6 | 69.0 | 1.4 | 5.5 | 6.9 | 3.2 | 0.9 | 1.5 | 1.7 | 3 | 15.5 | 5.5 |
| Stanley Umude | 25 | 9 | 27.3 | 6 | 14 | 42.9 | 2.2 | 6.3 | 35.1 | 1.8 | 2.3 | 76.2 | 1.2 | 3.8 | 5 | 2.4 | 0.8 | 0.8 | 2.7 | 1.4 | 17.3 | -7.4 |
| Tyler Smith | 20 | 25 | 25.1 | 3.7 | 9 | 41.5 | 1.4 | 4.2 | 32.7 | 1.1 | 1.4 | 82.4 | 1.1 | 5 | 6.1 | 1.2 | 0.8 | 0.9 | 1.2 | 2.3 | 10.7 | -3.3 |
| Franchise | ![]() |
|---|---|
| Elite | |
| All-Star | |
| Top Starter | |
| Starter | ![]() ![]() ![]() ![]() |
| Rotation | ![]() ![]() ![]() ![]() ![]() |