Introducing Membership: Everything you need.

Indiana Pacers


Indiana Pacers Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Indiana Pacers Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Bennedict Mathurin236.48.5 - 15.554.82.5 - 550.011.5 - 1388.572.50032.531-0.5-1.5-2.3 10%0
Pascal Siakam635.29 - 20.344.32.2 - 5.837.14.8 - 8.556.994.81.30.33.22.2252.40.43 96%0.39
Aaron Nesmith631.74.7 - 13.534.63 - 8.236.72 - 366.74.510.20.32.30.514.31.2-0.41.3 82%0.24
Jarace Walker629.53.8 - 12.231.52 - 6.530.81.5 - 1.881.8640.70.52.21.811.2-1.90.2-2.1 14%0.01
Obi Toppin327.45 - 1241.71 - 5.717.63 - 3100.06.71.7102.32140.9-1.2-0.8 43%0.06
Ben Sheppard6272.3 - 7.531.10.7 - 4.216.01.5 - 275.06.22.30.30.22.50.86.8-1.1-0.6-1.8 20%0.03
RayJ Dennis525.63.2 - 10.430.81.8 - 5.632.11 - 1.283.32.84.60.60.831.69.2-1.50.8-0.6 48%0.07
Quenton Jackson420.24.8 - 8.357.61.5 - 2.854.52 - 2.872.73.83.51.30.31.81.3130-0.6-0.7 46%0.02
Andrew Nembhard116.90 - 50.00 - 20.04 - 4100.014002240.20.60.6 72%0.03
Isaiah Jackson615.82 - 4.544.40 - 00.01.7 - 1.890.950.800.33.31.25.70.20.70.8 76%0.08
Mac McClung215.83.5 - 8.541.21 - 4.522.21.5 - 275.020.52.50.52.519.5-0.80.1-0.7 46%0.01
Jay Huff613.91.5 - 4.236.00.5 - 2.718.80.7 - 0.7100.020.701.31.20.54.2-1.10.2-0.3 56%0.06
Tony Bradley6132.3 - 3.370.00 - 0.20.00.7 - 1.544.43.70.30.30.32.20.25.3-0.71.60.9 78%0.09
Johnny Furphy211.91 - 250.00.5 - 150.00 - 00.01.5010112.5-0.70.60.7 74%0
Taelon Peter47.80.3 - 125.00.3 - 125.00.8 - 0.8100.00.50.30.300.50.81.5-0.95-0.8-1.75 0%
Kam Jones - 0.0 - 0.0 - 0.0-1.43-0.57-2 0%
T.J. McConnell - 0.0 - 0.0 - 0.00.5-0.30.1 64%0
Tyrese Haliburton - 0.0 - 0.0 - 0.02.7-0.22.8 94%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Quenton Jackson261436.1815.551.61.33.141.92.53.179.51.33.95.25.91.80.132.621.62.7
Johnny Furphy20833.64.811.541.31.45.126.81.11.669.21.989.91.81.11.31.92.812.8-3.5
RayJ Dennis232934.77.215.147.62.5735.61.31.680.40.63.74.27.41.60.73.22.218.93.9
Enrique Freeman24933.37.813.856.51.23.435.50.92.634.83.35.48.83.30.91.42.1318.26

Indiana Pacers Talent Breakdown

Play-In Range

*click for details
Franchise
Elite
All-Star
Pascal Siakam Headshot
Tyrese Haliburton Headshot
Top Starter
Starter
Aaron Nesmith Headshot
Andrew Nembhard Headshot
Johnny Furphy Headshot
Tony Bradley Headshot
Rotation
Isaiah Jackson Headshot
Kam Jones Headshot
T.J. McConnell Headshot
RayJ Dennis Headshot
Taelon Peter Headshot