| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 6 | 35.5 | 7.5 - 18.7 | 40.2 | 1.7 - 6.2 | 27.0 | 5.3 - 6.8 | 78.0 | 5.7 | 9.8 | 1.2 | 1 | 3.5 | 3.8 | 22 | 2.1 | -0.5 | 1.4 84% | 0.34 |
| Tobias Harris | 6 | 32.2 | 4.7 - 11.8 | 39.4 | 1.3 - 4.7 | 28.6 | 2.8 - 3 | 94.4 | 6 | 2.8 | 0.8 | 0.2 | 3 | 1.3 | 13.5 | -0.2 | 1.6 | 0.7 74% | 0.25 |
| Duncan Robinson | 6 | 31.7 | 3.5 - 8.2 | 42.9 | 2.5 - 6.2 | 40.5 | 1.8 - 2.2 | 84.6 | 3 | 1.2 | 0.2 | 0.7 | 2.5 | 0.3 | 11.3 | -0.6 | -0.7 | -1.7 22% | 0.05 |
| Ausar Thompson | 6 | 27.6 | 5.7 - 12 | 47.2 | 0.5 - 1.8 | 27.3 | 2.2 - 4 | 54.2 | 7.3 | 3.5 | 1.2 | 0.5 | 3.2 | 1.2 | 14 | -0.6 | 2.6 | 1.7 87% | 0.29 |
| Jalen Duren | 6 | 23.7 | 6.2 - 9.7 | 63.8 | 0 - 0 | 0.0 | 5.5 - 6.5 | 84.6 | 10 | 1.3 | 0.7 | 1.5 | 3.7 | 2.5 | 17.8 | 0.2 | 1.1 | 0.9 77% | 0.18 |
| Isaiah Stewart | 6 | 22.1 | 3.5 - 7.5 | 46.7 | 1.2 - 2.3 | 50.0 | 1.2 - 2.3 | 50.0 | 6.2 | 1.3 | 0.3 | 2 | 3.8 | 0.8 | 9.3 | -2.6 | 2.1 | -0.5 51% | 0.1 |
| Ronald Holland II | 6 | 21.1 | 3.5 - 8 | 43.8 | 1.2 - 3.8 | 30.4 | 1.8 - 2.2 | 84.6 | 3.5 | 1.8 | 2 | 0.3 | 4 | 2 | 10 | -0.5 | 0.2 | -0.1 61% | 0.12 |
| Caris LeVert | 3 | 18.4 | 2 - 6 | 33.3 | 0.7 - 2 | 33.3 | 1 - 1.7 | 60.0 | 1 | 2 | 0.3 | 0 | 1.7 | 1 | 5.7 | 0.4 | -0.2 | -0.2 58% | 0.04 |
| Javonte Green | 6 | 15.7 | 2 - 5.5 | 36.4 | 1 - 2.3 | 42.9 | 0.3 - 0.5 | 66.7 | 2.3 | 1 | 1 | 0.3 | 0.8 | 0.3 | 5.3 | -0.9 | 0.7 | 0.5 71% | 0.12 |
| Daniss Jenkins | 4 | 10.3 | 1.3 - 2.5 | 50.0 | 0.5 - 0.8 | 66.7 | 0.5 - 0.5 | 100.0 | 0 | 1.5 | 1 | 0 | 1 | 1 | 3.5 | -0.7 | -0.7 | -1.4 28% | 0.02 |
| Paul Reed | 4 | 8.5 | 2.3 - 3.8 | 60.0 | 0.5 - 0.8 | 66.7 | 0 - 0 | 0.0 | 2.8 | 0.5 | 0.3 | 0.8 | 1.5 | 1.3 | 5 | -0.1 | 2.5 | 1.8 88% | 0.07 |
| Bobi Klintman | 1 | 6.8 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 0 - 1 | 0.0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | -0.6 | 0.1 | -0.5 52% | 0.01 |
| Colby Jones | 1 | 6.8 | 1 - 3 | 33.3 | 0 - 2 | 0.0 | 0 - 0 | 0.0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | -0.6 | 0.4 | -0.2 58% | 0.01 |
| Chaz Lanier | 5 | 6.4 | 0.8 - 2.2 | 36.4 | 0.6 - 1.8 | 33.3 | 0 - 0 | 0.0 | 0.2 | 0.4 | 0.2 | 0 | 0 | 0.2 | 2.2 | -1.52 | -0.85 | -2.37 0% | |
| Tolu Smith | 1 | 6.1 | 3 - 4 | 75.0 | 0 - 0 | 0.0 | 5 - 7 | 71.4 | 4 | 0 | 1 | 0 | 0 | 1 | 11 | -0.29 | -0.27 | -0.56 0% | |
| Marcus Sasser | - | 0.0 | - | 0.0 | - | 0.0 | 0.5 | -0.4 | -0.3 56% | 0 | |||||||||
| Jaden Ivey | - | 0.0 | - | 0.0 | - | 0.0 | 0.4 | -1.8 | -0.8 44% | 0 |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 23 | 36 | 35.3 | 7 | 15.9 | 44.3 | 2.4 | 6.6 | 36.3 | 1.3 | 1.7 | 76.7 | 0.7 | 2.5 | 3.2 | 5.6 | 1.3 | 0.5 | 2.6 | 2.1 | 18.3 | 4.3 |
| Bobi Klintman | 21 | 23 | 29.8 | 3.9 | 9.9 | 39.2 | 1.3 | 4.8 | 26.4 | 1.1 | 1.7 | 65.8 | 1.3 | 4.7 | 6 | 3.8 | 0.7 | 0.6 | 2.8 | 3.1 | 10.8 | -1.3 |
| Lamar Stevens | 27 | 29 | 34 | 6.3 | 14.4 | 43.8 | 1.5 | 4.6 | 32.8 | 2.1 | 2.8 | 74.4 | 1.6 | 6.1 | 7.7 | 2.8 | 1.1 | 1.4 | 2.4 | 2.7 | 17.8 | 3.2 |
| Ron Harper Jr. | 24 | 27 | 28.5 | 5.3 | 11.5 | 46.5 | 3.1 | 7.7 | 40.7 | 1 | 1.2 | 78.8 | 0.7 | 3 | 3.7 | 2 | 0.9 | 0.6 | 1.3 | 1.9 | 15.5 | -1 |
| Tolu Smith | 24 | 22 | 29.2 | 6.9 | 10.8 | 63.9 | 0 | 0 | 0.0 | 1.9 | 3 | 62.7 | 4.7 | 7.9 | 12.6 | 2.2 | 0.7 | 0.9 | 2.4 | 3.3 | 17 | 4 |
| Franchise | |
|---|---|
| Elite | |
| All-Star | |
| Top Starter | ![]() |
| Starter | ![]() ![]() ![]() ![]() ![]() |
| Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |