Introducing Membership: Everything you need.

Detroit Pistons


Detroit Pistons Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Detroit Pistons Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Cade Cunningham635.57.5 - 18.740.21.7 - 6.227.05.3 - 6.878.05.79.81.213.53.8222.1-0.51.4 84%0.34
Tobias Harris632.24.7 - 11.839.41.3 - 4.728.62.8 - 394.462.80.80.231.313.5-0.21.60.7 74%0.25
Duncan Robinson631.73.5 - 8.242.92.5 - 6.240.51.8 - 2.284.631.20.20.72.50.311.3-0.6-0.7-1.7 22%0.05
Ausar Thompson627.65.7 - 1247.20.5 - 1.827.32.2 - 454.27.33.51.20.53.21.214-0.62.61.7 87%0.29
Jalen Duren623.76.2 - 9.763.80 - 00.05.5 - 6.584.6101.30.71.53.72.517.80.21.10.9 77%0.18
Isaiah Stewart622.13.5 - 7.546.71.2 - 2.350.01.2 - 2.350.06.21.30.323.80.89.3-2.62.1-0.5 51%0.1
Ronald Holland II621.13.5 - 843.81.2 - 3.830.41.8 - 2.284.63.51.820.34210-0.50.2-0.1 61%0.12
Caris LeVert318.42 - 633.30.7 - 233.31 - 1.760.0120.301.715.70.4-0.2-0.2 58%0.04
Javonte Green615.72 - 5.536.41 - 2.342.90.3 - 0.566.72.3110.30.80.35.3-0.90.70.5 71%0.12
Daniss Jenkins410.31.3 - 2.550.00.5 - 0.866.70.5 - 0.5100.001.510113.5-0.7-0.7-1.4 28%0.02
Paul Reed48.52.3 - 3.860.00.5 - 0.866.70 - 00.02.80.50.30.81.51.35-0.12.51.8 88%0.07
Bobi Klintman16.81 - 250.00 - 00.00 - 10.03020002-0.60.1-0.5 52%0.01
Colby Jones16.81 - 333.30 - 20.00 - 00.04200102-0.60.4-0.2 58%0.01
Chaz Lanier56.40.8 - 2.236.40.6 - 1.833.30 - 00.00.20.40.2000.22.2-1.52-0.85-2.37 0%
Tolu Smith16.13 - 475.00 - 00.05 - 771.440100111-0.29-0.27-0.56 0%
Marcus Sasser - 0.0 - 0.0 - 0.00.5-0.4-0.3 56%0
Jaden Ivey - 0.0 - 0.0 - 0.00.4-1.8-0.8 44%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Daniss Jenkins233635.3715.944.32.46.636.31.31.776.70.72.53.25.61.30.52.62.118.34.3
Bobi Klintman212329.83.99.939.21.34.826.41.11.765.81.34.763.80.70.62.83.110.8-1.3
Lamar Stevens2729346.314.443.81.54.632.82.12.874.41.66.17.72.81.11.42.42.717.83.2
Ron Harper Jr.242728.55.311.546.53.17.740.711.278.80.733.720.90.61.31.915.5-1
Tolu Smith242229.26.910.863.9000.01.9362.74.77.912.62.20.70.92.43.3174

Detroit Pistons Talent Breakdown

Likely Lottery

*click for details
Franchise
Elite
All-Star
Top Starter
Cade Cunningham Headshot
Starter
Ausar Thompson Headshot
Paul Reed Headshot
Tobias Harris Headshot
Javonte Green Headshot
Ronald Holland II Headshot
Rotation
Caris LeVert Headshot
Marcus Sasser Headshot
Bobi Klintman Headshot
Colby Jones Headshot
Jalen Duren Headshot
Jaden Ivey Headshot
Tolu Smith Headshot
Chaz Lanier Headshot