Introducing Membership: Everything you need.

Charlotte Hornets


Charlotte Hornets Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Charlotte Hornets Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
LaMelo Ball633.38.2 - 1943.03.3 - 1033.33.7 - 4.581.57.89.81.70.23.53.723.32.6-1.81 79%0.23
Miles Bridges633.16.7 - 15.343.53.2 - 7.741.33.7 - 4.288.06.83.20.70.31.71.320.20.7-0.6-0.4 53%0.13
Kon Knueppel629.34.3 - 9.844.13 - 742.90.7 - 166.74.71.80.502.32.512.3-0.72-0.67-1.38 0%
Ryan Kalkbrenner627.84.8 - 5.785.30 - 00.00.5 - 0.860.070.50.81.82.31.710.2-10.1-0.91 0%
Collin Sexton625.45.3 - 9.556.11.5 - 2.852.94.8 - 5.882.92.34.20.702.72.3171.8-2.7-0.6 51%0.1
Sion James622.32.7 - 4.264.01.7 - 2.276.91.2 - 1.2100.02.51.20.70.30.80.58.2-1.3-0.43-1.73 0%
Tre Mann6203 - 9.531.61.2 - 4.824.11 - 1.285.72.730.802.21.88.2-1.2-0.9-2.1 14%0.01
Brandon Miller219.95 - 12.540.01 - 5.518.23.5 - 570.0040.50.52.51.514.50.3-1.2-1.1 37%0.03
Moussa Diabaté619.83.5 - 5.860.00 - 00.03 - 4.369.26.30.50.31.22.20.71000.60.9 77%0.13
Tidjane Salaün613.41.2 - 3.236.80.7 - 233.30.7 - 166.74.20.80.30.21.30.53.7-2.10-3 2%-0.02
Liam McNeeley410.30.8 - 2.530.00.3 - 1.516.71.3 - 1.871.41.51.50.3010.53-2.06-0.79-2.85 0%
Mason Plumlee23.90.5 - 0.5100.00 - 00.00 - 00.010.500001-0.91.51.3 83%0.02
Pat Connaughton22.11 - 1100.00 - 00.00 - 0.50.000.500002-0.2-0.3-0.8 42%0
Grant Williams - 0.0 - 0.0 - 0.00.30.20.4 69%0
Drew Peterson - 0.0 - 0.0 - 0.0-0.5-0.7-1.3 33%0
KJ Simpson - 0.0 - 0.0 - 0.0-0.8-1.2-1.5 28%0
Josh Green - 0.0 - 0.0 - 0.0-0.500 0
Antonio Reeves - 0.0 - 0.0 - 0.00-1.4-0.5 53%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Damion Baugh243530.94.710.345.61.13.432.81.52.171.214.75.77.91.70.42.92.312.94.2
Isaiah Wong241432.37.115.645.41.94.838.82.93.680.41.434.43.81.50.32.61.420.61
KJ Simpson221535.66.514.744.525.934.12.12.777.514.45.44.61.60.52.92.618.32.3
Keyontae Johnson243529.26.112.648.41334.61.4269.61.42.74.12.10.80.32.52.115.5-0.9
Moussa Diabaté23335.36.39.367.9000.02366.75.39.314.71.71.7133.316.712.7
Moussa Diabate23335.36.39.367.9000.02366.75.39.314.71.71.7133.316.712.7
Tidjane Salaün19433.45.51439.31.86.825.90.81.842.925.87.81.51.301.5313.8-7.3
Nick Smith Jr.208338.419.842.43.49.535.51.9293.80.83.342.80.50.62.32.1235.3

Charlotte Hornets Talent Breakdown

Lottery Bound

*click for details
Franchise
Elite
All-Star
Top Starter
Starter
LaMelo Ball Headshot
Mason Plumlee Headshot
Moussa Diabaté Headshot
Rotation
Collin Sexton Headshot
Miles Bridges Headshot
Pat Connaughton Headshot
Grant Williams Headshot
Josh Green Headshot
Liam McNeeley Headshot
Kon Knueppel Headshot
Ryan Kalkbrenner Headshot
Sion James Headshot
Antonio Reeves Headshot